X

Result Details

Event name: Solo End of Seasons
Date: 25 October 2014
Type:
Club: Draycote Water Sailing Club
Classtype:SOLO , see more results
Rank Helm Club R1 R2 R3 Nett
1 Charlie Cumbley Teign Corinthian (8) 1 1 2
2 Andy Davis Blithfield 2 (5) 2 4
3 Michael Sims Carsington (6) 2 5 7
4 Andy Couch Rudyard Lake (22) 8 3 11
5 Andrew Wilde Carsington 3 (10) 8 11
6 Jonathan Swain Carsington (19) 7 4 11
7 Chris Brown Draycote Water (12) 6 6 12
8 David Mitchell RYA 4 9 (10) 13
9 Pete Mitchell Hayling Island (65 DNC) 3 15 18
10 Kevan Gibb Largo Bay (35) 11 7 18
11 Ian Hopwood Nantwich 10 (12) 9 19
12 Nigel Davies Draycote Water (33) 4 19 23
13 Paul Rayson Fishers Green 7 (22) 16 23
14 Steve Denison Hollingworth Lake 9 14 (20) 23
15 Ian Pinnell Northampton (18) 15 12 27
16 Oli Wells Northampton (26) 18 11 29
17 Philip Barnes Budworth 16 13 (23) 29
18 Vince Horey King George 11 19 (21) 30
19 John Webster Carsington 1 (34) 31 32
20 Ben Cooper Spinnaker 5 (38) 28 33
21 Jon Clarke Draycote Water 14 23 (65 DNC)102
22 Jarvis Simpson RYA 17 20 (65 DNC)102
23 Steve Hendon Blithfield 15 24 (65 DNC)104
24 Richard Pye Draycote Water (45) 17 22 84
25 Chris Robinson Blackpool & Fletwood 21 (39) 18 39
26 Graham Cranford Chew Valley (29) 26 14 40
27 Chris Mayhew Royal Harwich (30) 16 24 40
28 Mark Lee Weymouth 28 (33) 13 41
29 Andrew Fox Leigh & Lowton 24 (27) 17 41
30 Keith Milroy St Mary's Loch 13 30 (33) 43
31 Ewan Birkin-Walls Hunts 20 (25) 25 45
32 Gareth Wilkinson Chelmarsh 25 29 (65 DNC)119
33 Mike Wilkie Littleton 27 (45) 30 102
34 Stuart Gibson Clyde Cruising 39 21 (65 DNC)125
35 Guy Lonsdale South Cerney (40) 28 32 60
36 John Siggers Draycote Water 36 (43) 27 63
37 Kevin Hall Northampton 34 31 (37) 65
38 Terry Palmer Upper Thames (37) 37 29 66
39 Nick Fisher Chew Valley 32 (44) 34 66
40 Alastair Raynard Carsington 41 (51) 26 67
41 Jonathan South Staffs (38) 32 35 67
42 Tim Davison Draycote Water 23 47 (65 DNC)135
43 Steve Ferrington West Kirby (55) 35 40 130
44 Clive Gimson Notts County (52) 41 38 131
45 Andrew Smith Draycote Water 47 (53) 36 136
46 Tim Morgan Chew Valley (51) 40 43 134
47 Hamish Whyte Forfar (50) 46 42 138
48 Patrick Overs Paxton Lakes 42 (60) 46 148
49 Bill Knights Hunts (61) 48 41 150
50 Tim Lewis Littleton 48 42 (65 DNC)155
51 Graham Wilson Northampton (54) 52 39 145
52 Katie Masterson St Mary's Loch (59) 50 44 153
53 Alan Bishop Girton 31 (65 DNF) 65 DNC 161
54 Miles Thomas Bala 49 (59) 47 155
55 Brian Fisher Notts County (58) 54 45 157
56 Nigel Pybus Draycote Water (65 36 65 DNC 101
57 Patrick Burns RYA 46 55 (65 DNC)166
58 Derek Mayhew Royal Harwich 44 58 (65 DNC)167
59 Robert Davis Chew Valley 53 49 (65 DNC)167
60 Godfrey Clark Fishers Green 43 (65 DNC) 65 DNC 173
61 Paul Hurn Littleton 56 56 (65 DNC)177
62 Nigel Anett Llangors 57 57 (65 DNC)179
63 Michael Partington Draycote Water 60 (65 DNC)65 DNC 190
comments powered by Disqus