X

Result Details

Event name: Supernova Open
Date: 07 May 2016
Type: Open
Club: Combs Sailing Club
Classtype:SUPERNOVA , see more results
Rank SailNo Helm Club R1 R2 R3
1 1130 Tim Hand Sutton in Ashfield -1 1 1
2 1158 Steven Bishop Girton -3 2 2
3 1120 Stuart Reid Combs 2 3 -7
4 1160 Paul Undrell Milton Keynes -4 4 3
5 649 Tony Bleasdale Welbeck 5 -7 4
6 1067 Bob Pyett Combs -10 8 5
7 1058 Russell Talbot Combs 7 -9 6
8 558 Dave Staley Combs 8 6 -11
9 1050 Peter Quayle Combs -11 5 10
10 1099 Peter Housley Sutton in Ashfield 6 11 -12
11 706 Keith Johnson Girton 9 -21 9
12 10 David Scott Elton -13 10 13
13 1022 Donald Appleton Bolton 15 12 -21
14 686 Serena Stewardson Emberton Park 14 -21 14
15 1046 Paul Moreton LLandudno -21 21 8
16 685 Robert Rawlinson Combs -21 13 16
17 494 Chris Woolley Combs 16 -21 15
18 1029 Keith Muncey Combs -18 14 18
19 606 Mike Craddock Combs 12 -21 21
20 545 Garner Harrison Combs 17 -21 17
comments powered by Disqus