X

Result Details

Event name: B14 Worlds
Date: 21 June 2016
Type: Worlds
Club: Garda
Classtype:B14 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 AUS 371 RICK PLAIN MIKE VINCENT MH16SC 1 5 1 6 -7 6 2 -8 6 2 29
2 GBR 758 TIM HARRISON JONATHAN RATCLIFFE GURNARD SC 5 4 2 2 5 1 3 -9 -19 9 31
3 AUS 793 GUY BANCROFT DAVE GRACE MCCRAE YC 4 2 6 -21 10 2 -17 2 2 4 32
4 AUS 375 CRAIG GARMSTON PAUL NEWMAN MCCRAE YC 2 1 -13 1 -13 8 1 4 11 10 38
5 GBR 796 NICK CRAIG TOM PYGALL FRENSHAM POND/WHITSTABLE YC/ (dnf) 9 3 16 1 -22 4 1 12 3 49
6 GBR 791 MARK WATTS CHRIS BISHOP WESTON SC 12 13 -22 10 9 5 8 (dnf) 1 1 59
7 GBR 771 MIKE BEES MARTIN WORTH BRIGHTLINGSEA SC -11 8 9 5 8 10 5 7 -27 7 59
8 AUS 780 RICHARD REYNOLDS LISSA MCMILLAN WOOLLAHRA SC 7 14 4 9 2 4 14 -19 9 -19 63
9 FRA 773 CADRE ALAIN FRANÇOIS CADRE CLUB NAUTIQUE DE CASTELNAUDARY 3 6 15 4 4 -24 12 -18 10 14 68
10 GBR 787 ALAN DAVIS RICHARD BELL WESTON SC -18 3 16 18 15 -21 11 6 3 5 77
11 GBR 795 MARK BARNES CHARLOTTE JONES WHITSTABLE YC/EXE SC 9 10 -18 12 16 3 13 -21 4 11 78
12 AUS 792 ADRIAN BESWICK JONO LEBIS LEVEN YC 14 -17 12 14 3 11 7 14 5 -16 80
13 AUS 778 SOPHIE HUNT ANDREW PAYNE RSYS 17 -23 11 7 -24 14 16 5 8 12 90
14 AUS 373 IAN CUNNINGHAM DAVID CUNNINGHAM MCCRAE YC 8 12 19 13 11 9 -21 -28 17 8 97
15 AUS 378 NICK DARLOW MAX UNRUH MCCRAE YC 10 21 -23 3 6 20 22 11 -24 17 110
16 AUS 782 ANDRE WEBSTER KATE FOURNEAUX CANBERRA YC 13 18 5 -27 18 7 23 12 23 -26 119
17 GBR 769 DANIEL COWIN OLI NEEDHAM BURGHFIELD SC 20 11 -25 15 -25 17 18 23 7 13 124
18 GBR 786 GERALDINO FERMOR LEAKY FERMOR RYA 16 15 7 22 21 -28 -26 16 15 23 135
19 GBR 788 JOSH WILCE WILLIAM HALL RUTLAND SC 24 -29 28 25 23 -32 6 13 14 6 139
20 GBR 770 SIMON HADLEY NIKKI HADLEY WHITSTABLE YC 15 20 26 8 14 15 24 17 (dnf) -29 139
21 GBR 757 PIERS LAMEBERT ALEX CAPON BRIGHTLINGSEA SC -29 16 17 11 26 12 28 (dnf) 18 15 143
22 AUS 351 GLENN CARDWELL DYLAN CARDWELL ILLAWARRA YC 26 -27 8 17 -27 26 9 22 20 25 153
23 AUS 781 DAVID LOUTIT MCCRAE YC 19 -26 24 26 20 -29 15 10 21 18 153
24 GBR 784 STEPHEN BARNES SIMON REYNOLDS WHITSTABLE YC 25 25 -31 29 22 -31 19 3 13 22 158
25 GBR 762 CRISPIN TAILER GUY HARVILL SYC 21 -30 27 24 12 25 20 15 -30 21 165
26 GBR 772 KATHY SHERRATT DECLAN CLAMP WESTON SC 28 22 14 20 -31 16 25 27 16 -33 168
27 GBR 785 PETER KNIGHT KNIGHT JANE REEVES RESTRONGUET SC 6 7 (ocs) 19 17 18 (dnf) dnf dnf dnf 175
28 AUS 794 KELVIN BOYLE STUART MCDONNELL MCCRAE 23 31 -33 -32 30 13 10 24 29 20 180
29 AUS 367 STEVE MILLER LUCY REES MIDWAY POINT YC 22 -33 20 28 19 19 -33 25 32 24 189
30 GBR 764 TONY BLACKMORE NAOMI POUND STARCROSS YC/BCYC -32 24 10 23 (ufd) 27 29 29 25 27 194
31 GBR 783 HENRY WELLS WELLS TINC TYLER WEST MERSEA YC (ufd) 19 21 (dnf) 29 33 31 20 28 31 212
32 AUS 355 STEPHEN MITCHELL ADRIAN BELL MIDWAY POINT YC 31 28 -32 30 28 30 -32 30 22 28 227
33 GBR 7 CARL RAYNES GUY RAYNES WESTON 33 -34 29 31 33 23 30 (dnf) 31 30 240
34 GBR 768 JAMES GARDNER HAYLING ISLAND 30 32 30 (dnf) 32 -34 27 31 26 32 240
35 AUS 368 GEOFF WALDON JIM GAAL WOOLLAHRA SC 27 -35 34 33 34 35 34 26 (dnf) 34 257
comments powered by Disqus