X

Result Details

Event name: Radial Nationals
Date: 09 August 2016
Type: Nationals
Club: WPNSA
Classtype:LASER RADIAL , see more results
Rank SailNo Helm Nett Uni M/F Category W/S/I Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 209188 Hannah SNELLGROVE 10 L 1 1 1 1 1 1 1 2 1 1 1 1
2 203714 Johnny DURCAN 28 Y I 6 3 2 RAF66 2 2 BFD66 1 2 4 3 3
3 187586 Fionn CONWAY 47 Y I 2 7 BFD66 BFD66 4 12 7 4 3 2 4 2
4 210260 Ronan WALSH 67 Y 5 5 6 RAF66 11 7 3 3 BFD66 11 5 11
5 208124 Benno MARSTALLER 79 Y 4 2 14 10 7 10 8 37 30 5 10 9
6 207357 Jeff LOOSEMORE 83 GM 21 11 3 4 3 16 5 15 14 3 9 19
7 184951 Tom RENNY 93 Y W 3 18 13 6 16 11 2 9 13 30 2 18
8 210618 Will BEDFORD 94 Y 17 9 19 3 5 20 9 10 4 14 20 4
9 205712 Ben CHILDERLEY 100 Y 18 4 12 BFD66 12 4 6 7 9 15 18 13
10 203716 Ciaran FINNEGAN 101 Y I 25 13 10 RAF66 8 30 4 14 7 6 7 7
11 208672 Ashley DEATON 109 Y 14 8 15 9 BFD66 25 12 12 6 9 12 12
12 201175 David SAUNDERS 117 Y 42 31 21 2 10 3 13 25 15 10 8 10
13 207093 Joseph DRAKE 118 Y DNF66 34 7 8 20 5 16 16 5 8 16 17
14 209228 Daniel RAYMOND 120 Y I 7 6 22 RAF66 9 36 BFD66 11 8 7 6 8
15 201873 Dominic HALL 121 Y 10 16 24 5 6 22 BFD66 18 11 12 15 6
16 208659 Daniel WIGMORE 136 12 10 5 DNC66 13 14 BFD66 5 22 13 11 31
17 207615 Daisy COLLINGRIDGE 166 L Y 15 25 11 14 14 18 10 22 16 21 37 27
18 200839 Alex WHITFIELD 194 Y W 43 42 BFD66 16 27 21 18 6 17 20 22 5
19 198605 Jimmy CARTER 203 M 16 26 17 7 22 13 24 17 28 33 46 36
20 209929 Thomas WOODINGS 206 Y 48 20 39 15 23 19 15 20 23 27 23 21
21 210149 Charlie ELLSE 208 Y 11 12 8 20 21 8 BFD66 41 33 31 39 25
22 205302 Ann KEATES 209 L GM 23 21 9 19 39 29 19 32 38 24 17 16
23 211014 Iain DUNCAN 210 Y S 19 38 4 11 BFD66 26 11 28 12 DNC66 27 34
24 188781 James RUSS 219 Y 30 15 16 BFD66 18 17 BFD66 36 10 19 44 14
25 203969 Dan THORNE-LARGE 226 Y 22 33 31 17 38 6 22 27 21 26 24 30
26 208686 Max HUNT 232 GM 33 17 29 BFD66 24 28 17 30 27 18 14 28
27 210298 Jacqueline TRUHOL 234 L Y 37 32 46 13 19 23 20 8 29 39 21 32
28 206504 Rob CAGE 247 GM 8 19 BFD66 BFD66 25 15 BFD66 13 20 36 19 26
29 206876 Oliver BLACKBURN 250 Y 36 29 23 21 28 31 30 29 36 16 28 15
30 209996 William BIRCHALL 274 29 35 30 31 26 58 35 21 18 44 25 24
31 197941 Alexander BUTLER 274 Y 24 41 42 26 36 37 21 19 25 28 29 29
32 206942 Angus LAWSON 275 Y S 26 36 32 BFD66 29 48 23 33 19 25 32 20
33 197716 Alice WOODINGS 278 L 32 40 26 24 43 24 25 31 37 22 35 22
34 194371 Arran HOLMAN 286 9 14 18 18 17 38 14 26 DNC66 DNC66 DNC66 DNC66
35 189632 Harry WALLHEAD 290 Y 27 27 36 22 35 35 26 24 35 45 41 23
36 204125 Douglas CALDER 321 Y 45 43 28 29 31 39 27 23 32 38 36 38
37 201591 William COOK 334 Y 35 53 25 28 30 BFD66 33 42 39 23 33 46
38 196551 Nell STAUNTON 334 L Y I 31 24 27 BFD66 33 46 29 45 40 46 26 33
39 204914 Stephanie WINGEATT 337 L Y 20 23 41 32 54 27 34 55 41 37 40 42
40 204065 Adam ROWLATT 351 Y 39 52 35 34 40 33 37 38 31 17 52 47
41 210000 Emma CRANE 352 L Y 47 30 33 25 34 47 38 43 42 32 34 41
42 204032 Rory CASLIN 353 UNI 28 22 34 27 BFD66 62 BFD66 46 24 35 38 37
43 206794 Harry COWELL 355 Y 34 37 40 BFD66 37 51 32 34 43 29 30 39
44 209412 Niall PEELO 361 AM 13 28 20 12 15 9 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66
45 208321 Tara COVENEY 380 L J 54 46 38 BFD66 32 43 BFD66 35 44 40 13 35
46 179812 Ben SYKES 381 Y 59 39 44 30 41 34 36 44 26 55 42 45
47 158399 George GRAHAM 387 J 41 44 45 36 46 32 28 40 34 49 43 44
48 201405 Franklin WRIGHT 421 Y 44 56 43 23 45 42 40 57 45 42 45 52
49 201629 Miles JONES 426 Y 38 45 51 DNC66 44 53 31 39 DNC66 34 31 60
50 178436 Anneka STREULE 448 L 63 49 55 33 42 41 43 50 48 41 51 50
51 204068 Martin COWELL 457 GM 46 47 49 38 55 52 41 49 54 47 48 40
52 206493 Theo PHILLIPS 477 Y W 53 54 48 35 47 57 BFD66 47 46 43 53 51
53 210267 Simon GADSBY 492 Y 52 62 54 41 51 45 45 48 58 50 50 56
54 186297 Emma GREER 498 L Y I 49 51 50 40 57 54 48 53 51 54 56 48
55 207703 Thomas BRINDLEY 501 J 51 55 53 44 48 44 44 60 49 59 61 54
56 134711 Paul MOUGHTIN-LEAY 502 Y 55 61 57 37 53 40 49 56 55 51 58 49
57 202527 Rory HARPER 502 J S 40 50 47 BFD66 56 59 39 51 53 52 55 61
58 211133 Adam FERMOR 503 J I 58 58 37 BFD66 49 49 47 59 50 53 59 43
59 181810 Jack ACTON 513 J 56 48 52 39 59 50 DSQ66 52 47 58 54 57
60 185150 Henry GREER 542 Y I 60 59 56 42 50 60 42 61 57 57 60 59
61 196523 Will HOPES 543 Y 61 60 58 DNE66 52 55 46 54 52 56 49 55
62 195116 Lucy PARKHURST 548 L Y 50 57 59 43 60 61 50 58 56 60 57 58
63 189554 Izzie STYLIANIDES 567 L Y 57 63 60 BFD66 58 56 BFD66 DNC66 59 48 47 53
64 198575 Molly TULETT 606 L J S 64 65 61 45 61 63 BFD66 62 DNC66 61 62 62
65 186400 Max DEAKIN 654 Y 62 64 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66 DNC66
comments powered by Disqus