X

Result Details

Event name: RYA Youth @29erUK Silver
Date: 10 April 2017
Type: Championship
Club: Hayling Island Sailing Club
Classtype:29ER , see more results
Rank Fleet SailNo Helm Crew Nett Division Region Helm Sex Age GroupH Crew Sex Age GroupC CarriedFwd Penalties Total F1 F2 F3 F4 F5 F6 F7
1 Silver 2416 James Leetch Jess Flint 88.0 29er Mixed ENG Male U19 Female U19 76.0 96.0 1.0 1.0 2.0 (8.0) 4.0 1.0 3.0
2 Silver 1322 Sam Kneale Cian Ashby 93.0 29er Boys WAL Male U19 Male U19 74.0 117.0 4.0 (24.0) 1.0 3.0 2.0 4.0 5.0
3 Silver 2289 Pierce Harris Alfie Cogger 98.0 29er Boys ENG Male U19 Male U19 75.0 104.0 (6.0) 5.0 6.0 5.0 3.0 2.0 2.0
4 Silver 1858 Henry Chandler Louis Johnson 115.0 29er Boys ENG Male U19 Male U19 82.0 130.0 (15.0) 12.0 3.0 1.0 6.0 5.0 6.0
5 Silver 2381 Hannah Roberts-Straw Anna Rowe 119.0 29er Girls WAL Female U19 Female U19 77.0 137.0 (18.0) 10.0 4.0 6.0 5.0 7.0 10.0
6 Silver 2327 Charlotte Gordon Danielle Middleton 136.0 29er Girls ENG Female U19 Female U19 79.0 158.0 21.0 6.0 19.0 (22.0) 1.0 3.0 7.0
7 Silver 2022 Emma Tardrew Caitie Atkin 143.0 29er Girls ENG Female U19 Female U19 103.0 175.0 (DNC [32.0]) 3.0 5.0 2.0 10.0 19.0 1.0
8 Silver 2336 Millie Aldridge Jessica Jobson 146.0 29er Girls ENG Male U19 Female U19 86.0 178.0 (DNC [32.0]) 2.0 18.0 7.0 9.0 16.0 8.0
9 Silver 2433 Will Jarman Charlie Hutchings 146.0 29er Boys ENG Male U19 Male U19 97.0 162.0 3.0 11.0 7.0 10.0 (16.0) 9.0 9.0
10 Silver 1972 Victoria Cowan Philly Ala 159.0 29er Girls ENG Female U19 Female U19 83.0 182.0 9.0 9.0 17.0 (23.0) 15.0 6.0 20.0
11 Silver 2338 Caitlin Webster Louis Wright 160.0 29er Mixed ENG Female U19 Male U19 103.0 178.0 8.0 4.0 11.0 9.0 11.0 14.0 (18.0)
12 Silver 2045 Lucy Wilson Alastair Ferguson 168.0 29er Mixed SCO Female U19 Male U19 97.0 187.0 13.0 15.0 9.0 11.0 13.0 10.0 (19.0)
13 Silver 1286 Ishbel Zuurmond Anna Zuurmond 175.0 29er Girls ENG Female U19 Female U19 107.0 191.0 (16.0) 7.0 8.0 13.0 12.0 13.0 15.0
14 Silver 2414 Sam Cooper Amy Bale 177.0 29er Mixed WAL Male U19 Female U19 89.0 199.0 (22.0) 14.0 22.0 19.0 8.0 12.0 13.0
15 Silver 1122 Ollie Perry Lucy Ferguson 187.0 29er Mixed ENG Male U19 Female U19 90.0 219.0 11.0 8.0 26.0 15.0 22.0 15.0 (BFD [32.0])
16 Silver 1026 Michael Dyer Samuel Dyer 191.0 29er Boys ENG Male U19 Male U19 104.0 223.0 12.0 19.0 10.0 4.0 17.0 25.0 (BFD [32.0])
17 Silver 619 George Richards Greg Brown 203.0 29er Boys ENG Male U19 Male U19 133.0 235.0 5.0 (UFD [32.0]) 14.0 12.0 7.0 21.0 11.0
18 Silver 2023 Hamish Taylor Rebecca Coles 203.0 29er Mixed SCO Male U19 Female U19 107.0 235.0 10.0 16.0 15.0 16.0 28.0 11.0 (RET [32.0])
19 Silver 2342 Annabel Whelan Isobel Clark 212.0 29er Girls ENG Female U19 Female U19 113.0 238.0 20.0 23.0 13.0 (26.0) 14.0 8.0 21.0
20 Silver 843 Hugo Burrows Oliver King 218.0 29er Boys ENG Male U19 Male U19 124.0 244.0 2.0 21.0 20.0 14.0 (26.0) 23.0 14.0
21 Silver 2345 Fergus Fox Harry Fox 225.0 29er Boys ENG Male U19 Male U19 127.0 249.0 17.0 18.0 16.0 (24.0) 18.0 17.0 12.0
22 Silver 1324 Rosie Hill Ieuan Harrison 237.0 29er Mixed ENG Female U19 Male U19 135.0 269.0 7.0 22.0 12.0 18.0 21.0 22.0 (BFD [32.0])
23 Silver 1959 Izzi Bristow Simon Hall 252.0 29er Mixed ENG Female U19 Male U19 133.0 284.0 19.0 (UFD [32.0]) 24.0 25.0 20.0 27.0 4.0
24 Silver 1158 Theresa Splitt Ellie Wall 253.0 29er Girls ENG Female U19 Female U19 129.0 285.0 (DNC [32.0]) 13.0 21.0 20.0 23.0 31.0 16.0
25 Silver 2175 Rory Angus Gregor Angus 253.0 29er Boys SCO Male U19 Male U19 132.0 280.0 14.0 25.0 23.0 (27.0) 24.0 18.0 17.0
26 Silver 1220 Flossie Tanner Lucy Pennant 268.0 29er Girls ENG Female U19 Female U19 142.0 295.0 23.0 20.0 (27.0) 17.0 19.0 24.0 23.0
27 Silver 871 Coco Barrett Kiyo Wong 281.0 29er Girls ENG Female U19 Female U19 134.0 313.0 (DNC [32.0]) 17.0 25.0 28.0 25.0 26.0 26.0
28 Silver 1908 Beth Albone Liam Vass 282.0 29er Mixed ENG Female U19 Male U19 112.0 314.0 (DNC [32.0]) DNC [32.0] DNC [32.0] DNC [32.0] DNC [32.0] 20.0 22.0
29 Silver 1613 Eleanor Cranfield Simon Gadsby 298.0 29er Mixed ENG Female U19 Male U19 141.0 330.0 (DNC [32.0]) 26.0 28.0 21.0 27.0 28.0 27.0
30 Silver 409 Octavia Owen Hebe Hemming 314.0 29er Girls ENG Female U19 Female 19+ 143.0 346.0 (DNC [32.0]) 27.0 30.0 30.0 29.0 30.0 25.0
31 Silver 2213 Brandon Banner Marcus Howard 329.0 29er Boys ENG Male U19 Male U19 160.0 361.0 (DNC [32.0]) 28.0 29.0 29.0 30.0 29.0 24.0
comments powered by Disqus