X

Result Details

Event name: Youth Worlds 29er B
Date: 11 December 2017
Type: Worlds
Club: SANYA, CHINA
Classtype:29ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Th¨¦o Revil Gautier Guevel 4.0 2.0 8.0 7.0 1.0 9.0 (15.0) 14.0 3.0 2.0 2.0 10.0 7.0 69.0
2 Mathias Berthet Alexander Franks-Penty 1.0 1.0 3.0 8.0 (31.0 DSQ) 20.0 10.0 6.0 4.0 4.0 5.0 1.0 14.0 77.0
3 Santiago Duncan Elias Dalli 5.0 8.0 4.0 17.0 4.0 7.0 4.0 11.0 (21.0) 3.0 8.0 8.0 1.0 80.0
4 Rok Verderber Klemen Semelbauer 15.0 4.0 17.0 1.0 5.0 1.0 7.0 1.0 7.0 5.0 6.0 (24.0) 16.0 85.0
5 Ville Korhonen Robin Berner 2.0 12.0 11.0 3.0 2.0 6.0 13.0 4.0 2.0 (18.0) 16.0 16.0 11.0 98.0
6 Federico Zampiccoli Leonardo Chiste 7.0 20.0 5.0 13.0 (21.0) 2.0 8.0 7.0 12.0 15.0 3.0 7.0 2.0 101.0
7 Neil Marcellini Ian Brill 9.0 3.0 20.0 6.0 15.0 15.0 (21.0) 8.0 5.0 8.0 1.0 4.0 12.0 106.0
8 Seb Lardies Scott Mckenzie 12.0 21.0 13.0 2.0 3.0 17.0 1.0 (31.0 DSQ) 1.0 10.0 14.0 18.0 20.0 132.0
9 Henry Larkings Miles Davey 11.0 5.0 9.0 4.0 8.0 23.0 6.0 22.0 20.0 6.0 18.0 (31.0 UFD) 8.0 140.0
10 Kasper Nordenram Linus Berglund 3.0 16.0 1.0 20.0 11.0 (21.0) 19.0 9.0 14.0 9.0 19.0 14.0 10.0 145.0
11 Malo Kennish Anatole Martin 8.0 14.0 12.0 23.0 10.0 16.0 12.0 15.0 6.0 (31.0 UFD) 9.0 11.0 18.0 154.0
12 Frederik Bruun Mads Fuglbjerg 18.0 9.0 2.0 10.0 27.0 10.0 14.0 20.0 (31.0 UFD) 16.0 23.0 3.0 4.0 156.0
13 Muhamad Dhiauddin Rozaini Abdul Latif Mansor 13.0 15.0 (26.0) 5.0 18.0 13.0 17.0 13.0 11.0 24.0 13.0 5.0 15.0 162.0
14 Hern¨¢n Umpierre Fernando Diz (28.0) 7.0 21.0 19.0 6.0 14.0 16.0 3.0 16.0 1.0 28.0 23.0 9.0 163.0
15 William Bonin Samuel Bonin 19.0 13.0 6.0 18.0 13.0 24.0 20.0 26.0 10.0 11.0 4.0 (28.0) 13.0 177.0
16 Breno Kneipp Ian Paim (26.0) 10.0 23.0 22.0 26.0 3.0 5.0 2.0 8.0 21.0 24.0 17.0 25.0 186.0
17 Andr¨¦s Barrio Garc¨ªa Nestor Vega Betancor 24.0 6.0 18.0 21.0 9.0 25.0 (30.0) 16.0 24.0 26.0 7.0 9.0 3.0 188.0
18 Dmitry Lazdin Dmitrii Araslanov 16.0 23.0 19.0 16.0 19.0 5.0 18.0 21.0 (26.0) 14.0 15.0 21.0 5.0 192.0
19 Gaio Koizumi Ryo Kawamura 14.0 24.0 16.0 12.0 7.0 18.0 3.0 (29.0) 23.0 13.0 29.0 12.0 29.0 200.0
20 Nick Robins Billy Vennis-Ozanne 17.0 (26.0) 7.0 26.0 14.0 19.0 26.0 17.0 9.0 17.0 20.0 25.0 6.0 203.0
21 Mikolaj Staniul Kajetan Jablo¨½ski 6.0 25.0 24.0 15.0 16.0 4.0 23.0 10.0 17.0 25.0 22.0 (27.0) 17.0 204.0
22 Saurabh Pal Winston Yeo 23.0 18.0 22.0 (27.0) 22.0 12.0 2.0 12.0 25.0 23.0 11.0 15.0 23.0 208.0
23 Lars Postma Pim Schep 20.0 19.0 25.0 14.0 (29.0) 27.0 22.0 18.0 18.0 12.0 25.0 2.0 19.0 221.0
24 B¨¢lint Kocsis Andr¨¢s Pavlik 27.0 11.0 14.0 (31.0 UFD) 24.0 30.0 29.0 27.0 15.0 7.0 17.0 6.0 24.0 231.0
25 Simon Marecek Jan Svoboda 25.0 22.0 15.0 11.0 17.0 (26.0) 25.0 19.0 13.0 20.0 26.0 20.0 21.0 234.0
26 Bendix Hempel Tobias Matern 22.0 (29.0) 27.0 25.0 28.0 22.0 9.0 24.0 19.0 22.0 10.0 22.0 22.0 252.0
27 Rocco Falcone Louis Bavay 29.0 27.0 10.0 24.0 25.0 29.0 11.0 25.0 (31.0 UFD) 19.0 12.0 13.0 28.0 252.0
28 Taylor Hasson Steven Hardee 10.0 28.0 28.0 9.0 12.0 8.0 28.0 23.0 28.0 (31.0 UFD) 21.0 31.0 UFD 27.0 253.0
29 Dongdong Xu Hongxin Sun 21.0 17.0 (29.0) 28.0 20.0 11.0 27.0 5.0 22.0 27.0 27.0 26.0 26.0 257.0
30 Alfredo Urzua Matias Poncell Maurin 30.0 30.0 30.0 29.0 23.0 28.0 24.0 28.0 27.0 28.0 30.0 19.0 (31.0 DNF) 326.0
comments powered by Disqus