X

Result Details

Event name: Laser Standard Q
Date: 02 October 2010
Type:
Club: Pwllheli Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm Club Nett
1 195130 Nick Thompson Royal Lymington 2
2 194878 Eifion Mon Red Wharf Bay 3
3 198501 Stuart Godwin Hayling Island 5
4 181945 Greg Carey Royal Lymington 7
5 197679 Alex Mills-Barton Newhaven & S'ford 10
6 188626 Peter McCoy Emsworth Slipper 12
7 195107 James Gray Stokes Bay 13
8 195222 Martin Evans Dabchicks 14
9 193651 Matt Reid Spinnakers 18
10 195318 Jack Wetherell Beaver 21
11 198960 Valentin Nedyalkov Bulgarian SF 21
12 197367 George Spedding Queen Mary 22
13 195199 Andrew Brown Budworth 22
14 188597 Richard Cumpsty Chew Valley 27
15 195120 James Grant Restronguet 27
16 194859 Oscar McVeigh Wimbledon Park 28
17 193709 Ben Cornish Exe 29
18 191069 Jon Gill Portishead 34
19 189364 Jim Hackney N. Lincs 35
20 190915 Ciaran Hurney Courtown 35
21 193677 Billy Miness Stoks Bay 37
22 180749 Conor Greagsley National YC 40
23 196611 Daniel Stokes Yorkshire Dales 41
24 195988 Robert Holmes Glasson 43
25 182673 Stephen Wright Stokes Bay 45
26 192541 Chris Russell WPNSA 45
27 182689 James Hall Spinnaker 46
28 174384 Ian Milford Lcoh Tummel 58
29 180834 Callum McCullough Draycote Water 59
30 33954 Adam Underwood Thornbury 59
31 140025 Paul Moreton Llandudno 66
31 198575 Howard Green Leigh & Lowton 66
comments powered by Disqus