X

Result Details

Event name: Stokes Bay Standard Q 2005
Date: 12 March 2005
Type:
Club: Stokes Bay Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 1004 Mark J Howard Stokes Bay 2
2 770 Paul Goodison Ulley 3
3 2495 Mark Powell Hayling Island 6
4 409 Andrew Commander Teign Corinthian 6
5 3006 Andy Brooks Exeter Univ 11
6 3825 Giles Scott Grafham Water 12
7 2530 Charles Baillie-Strong Exeter Univ 12
8 2378 James Gray Univ C Chichester 13
9 3394 Nick Thompson Royal Lymington 14
10 4785 Bruce Keen Stokes Bay 15
11 4020 Luke Breen-Turner Royal Anglesey 16
12 2814 Dan Ward Frensham Pond 20
13 3236 Stephen Powell Hayling Island 21
14 4811 James Smith West Kirby 24
15 4443 Robert Godwin Hayling Island 26
16 3839 James Royston Bewl Valley 27
17 3993 Kier Clarke Weymouth & Portland 32
18 TM04/05 Dyrfig Mon Red Wharf Bay 34
19 3666 Paul Weedon Maylandsea 34
20 4919 Martin Frary Stokes Bay 36
21 3313 Michael Sims Carsington 37
22 2732 Ian Sharps Royal Harwich 40
23 3906 James Boyce Plymouth Univ 41
24 2073 Joel Walker Bury Lake 44
25 4064 Chris Smith Papercourt 48
26 TM03/05 Robin Paris Strathclyde 50
27 2218 Tony Woods Stokes Bay 50
28 5082 Richard Valentine Stokes Bay 51
29 2412 Andy Le Grice Datchet 52
30 4906 George Cooper Stokes Bay 54
31 3490 Ian Morgan Weston 55
32 471 Bob Cudmore Paignton 55
33 4599 Steven Forteith Oban 56
34 2182 Richard Williams Royal Harwich 59
35 4454 Dominic Breen-Turner Royal Anglesey 60
36 4897 Simon Barrington Weir Wood 60
37 4817 Rees Holmes Neyland 60
38 5084 Alec Powell Stokes Bay 64
39 4853 Matt Stearn Waldringfield 64
40 2275 John Evans Derwent Reservoir SC 67
41 5454 Ross Harvey Cotswold 69
42 4058 David Brooks Elton 70
43 4784 Andrew Gordon Stokes Bay 70
44 1744 Alex Savitsky Stokes Bay 71
45 2437 Michael Archer Stokes Bay 72
46 3226 Alistair Conn Derwent Reservoir 74
47 4455 Tom Hindson Welton 74
48 4223 Peter Bolke Weston 80
49 5030 Gavin Brewer Stokes Bay 87
50 1884 Jeffrey Speller St Catherines 88
51 5364 Chris Owen Oban 92
52 2634 Joel Lucas St Catherines 93
53 1956 Nigel Talbot Royal Victoria 95
54 4633 James Lewis Penine 97
55 4935 Oli Woods Ichinor 98
56 4588 Denis Cranch Datchet 102
57 5015 Nick Dallimore Corus 103
58 5041 Wesley Absolom Thorpe Bay 103
59 2438 Tim Archer Felixstowe Ferry 104
60 TM12/05 Simon Hiscocks Weymouth & Portland 108
61 4810 Theo Galyer Emsworth Slipper 108
62 TM10/05 Richard Watsham Univ of Wales Bangor 108
63 441 Mac Courts Stokes Bay 111
64 5441 George Cousins Fowey Gallants 112
65 5411 Alex Shanahan Corinthian Otters 112
66 5525 Gavin Sharp Stokes Bay 116
67 4964 Gareth Reynolds Dale 119
68 3511 Tony Adams Burghfield 122
69 4960 John Hilton Calshot 122
70 TM09/05 David Thompson   122
71 4429 Sean Evans British Steel 137
72 3914 Winston Lewis Cardiff Bay 137
73 5036 Peter Halswell Bosham 143
74 3476 Olly Bush Weir Wood 146
75 5489 Andrew Bowes Chipstead 151
76 4813 Craig Johnson BLYM 155
77 529 Colin Dengate Ogston 156
78 1803 John Shone Castle Cove 157
79 TM05/05 Franklyn Lewis Cardiff Bay 180
79 TM14/05 Stephen Wright Hill Head 180
79 2609 Tim Pearse Stokes Bay 180
79 3196 Larry Lawrence Stokes Bay 180
79 4136 Richard Rawson Ogston 180
79 4438 Stuart Adams Queen Mary 180
79 4456 Ben Sutcliffe Dale 180
79 5090 James Eastbury Pevensey Bay 180
79 5187 David King Keyhaven 180
79 5239 Ken Munn Cardiff Bay 180
79 5399 John Peck British Airways 180
comments powered by Disqus