X

Result Details

Event name: Sea Championships
Date: 21 May 2011
Type:
Club: Weymouth & Portland National Sailing Academy
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 5211 Matt Howard Lee on Solent SC 1 1 1 1 -2 1
2 5198 Jim Hunt Beaver SC 2 2 3 3 1 (DNC)
3 5161 Michael SIMS Carsington SC 5 -6 2 2 3 2
4 5219 David MITCHELL Rya 4 -16 7 4 4 5
5 5075 Chris GOLDHAWK Chew Valley Lake SC -14 7 4 6 7 3
6 5200 Roger TUSHINGHAM Salcombe YC 7 4 6 7 5 (DNC)
7 5068 Cliff CRAWSHAW Tata SC 9 -23 23 5 6 4
8 5130 Mark LEE Weymouth SC 10 12 12 10 8 -14
9 4923 Tony COOPER King George SC 17 -21 15 8 9 6
10 5145 Tim POLGLASE Hayling Island SC 13 -25 9 12 13 9
11 5028 Alastair RAYNARD Carsington SC 15 10 13 14 (DNF) 7
12 5039 Tony SAMPSON South Caernarvonshire YC 8 9 18 15 12 (DNC)
13 4939 Iain MCGREGOR Salcombe YC -20 19 16 13 10 8
14 5213 Andrew FOX Crosby SC 19 15 -20 9 16 10
15 5073 Ray Collins Locks SC 6 18 10 20 DNF (DNC)
16 5023 Brian Holland South Caernarvonshire YC 24 11 -25 18 11 11
17 5206 David GREENING Salcombe YC -22 14 14 17 17 15 DNF
18 5210 Chris BROWN RYA 3 3 5 DNF (DNC) DNC
19 5188 Dave NIXSON Spinnaker SC 18 30 -34 16 15 13
20 4277 Charlie Chandler Tewkesbury 26 22 -28 19 14 12
21 5150 Graham CRANFORD SMITH Salcombe YC 23 24 19 11 DNF (DNC)
22 5139 Nigel DAVIES Draycote Water SC 11 5 8 (DNC) DNC DNC
23 5002 Frank BROWN Papercourt SC 32 34 24 21 DNF (DNC)
24 18 Will LOY RYA 12 13 17 (DNC) DNC DNC
25 4133 Tim Deacon 34 8 32 DNF (DNC) DNC
26 4866 Simon JONES Teign Corinthain 16 17 21 (DNC) DNC DNC
27 5021 Simon MOLYNEUX Crosby SC 31 29 11 (DNC) DNC DNC
28 5168 Ian HOPWOOD Nantwich & Border County SC 21 26 (DNC) DNF DNC DNC
29 4936 Gordon BARCLAY Dell Quay SC 35 20 22 (DNC) DNC DNC
30 4669 Tim JACKSON Papercourt 41 28 35 DNF (DNC) DNC
31 4601 Roger SMITH Marconi SC 30 27 27 (DNC) DNC DNC
32 5185 Stephen COTTRELL Bewl Valley SC 25 31 30 (DNC) DNC DNC
33 4957 Tom LANGFORD West Riding 36 37 26 (DNC) DNC DNC
34 4388 Nick MARDEN Bewl Valley SC 38 33 29 (DNC) DNC DNC
35 3847 Alex HAYMAN Sidmouth SC 37 32 31 (DNC) DNC DNC
36 4810 Andrew Smith Dracote Water SC 28 35 40 (DNC) DNC DNC
37 4942 Roger MILLETT Chichester YC 29 36 39 (DNC) DNC DNC
38 5222 Joe RYCROFT Littleton 27 39 41 (DNC) DNC DNC
39 5137 John POULSON Carsington SC 33 43 37 (DNC) DNC DNC
40 4551 Bill HUTCHINGS Tonbridge 46 47 45 DNF (DNC) DNC
41 4904 Peter EDWARDS Bewl Valley SC 40 41 36 (DNC) DNC DNC
42 4867/4400 Chris GOSWELL Burghfield SC 43 44 33 (DNC) DNC DNC
43 4862 Stephen WAITE Highcliffe SC 39 40 42 (DNC) DNC DNC
44 4524 Paul WHYBROW Tamar Lake 42 42 38 (DNC) DNC DNC
45 4481 Peter MCCREA Draycote Water SC DNS 38 43 (DNC) DNC DNC
46 4319 Ian LISSAMORE Chichester YC 44 45 44 (DNC) DNC DNC
47 4769 Stephen KNOWLES Bewl Valley SC 45 46 46 (DNC) DNC DNC
comments powered by Disqus