X

Result Details

Event name: RYA Volvo North Zone Championships 2011
Date: 24 September 2011
Type: Championship
Club: Derwent Reservoir Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 Nett Championship_No Class Total
1 45197 Joe HENDERSON 4.0 4.0 2.0 3.0 1.0 (19.0) 14.0 533 Topper 33.0
2 47101 Sophie OTTER 2.0 5.0 4.0 4.0 2.0 (27.0) 17.0 764 Topper 44.0
3 46124 Ben JENNINGS 10.0 7.0 1.0 2.0 5.0 (30.0) 25.0 272 Topper 55.0
4 46308 Phoebe CONNELLAN 8.0 (16.0) 10.0 5.0 3.0 1.0 27.0 526 Topper 43.0
5 46513 Joseph TROTTER (38.0 OCS) 1.0 7.0 10.0 7.0 3.0 28.0 638 Topper 66.0
6 46888 Callum ESCRITT 1.0 8.0 (38.0 DSQ) 11.0 4.0 7.0 31.0 216 Topper 69.0
7 46222 Marcus Tressler 5.0 3.0 5.0 1.0 (38.0 DNC) 18.0 32.0 713 Topper 70.0
8 45708 Ellie BROWN 3.0 2.0 8.0 (23.0) 10.0 9.0 32.0 701 Topper 55.0
9 47099 Luke RAYNER 13.0 12.0 6.0 6.0 (14.0) 2.0 39.0 53 Topper 53.0
10 45765 James MCKENZIE 6.0 11.0 (38.0 DSQ) 7.0 9.0 6.0 39.0 131 Topper 77.0
11 45326 Georgie MCKENZIE 11.0 6.0 (38.0 RTD) 17.0 6.0 4.0 44.0 720 Topper 82.0
12 42115 Ellie SMITH 14.0 10.0 11.0 (20.0) 12.0 11.0 58.0 236 Topper 78.0
13 42307 Zak MORTON 9.0 15.0 (38.0 DSQ) 8.0 13.0 15.0 60.0 215 Topper 98.0
14 44999 Kieran GRAHAM 12.0 13.0 (38.0 RTD) 13.0 17.0 8.0 63.0 327 Topper 101.0
15 46970 Simon WEATHERSPOON (38.0 RTD) 9.0 12.0 15.0 8.0 21.0 65.0 563 Topper 103.0
16 45471 Faye WRIGHT 7.0 17.0 (38.0 DSQ) 16.0 15.0 12.0 67.0 65 Topper 105.0
17 41168 Tom JEFFERY (21.0) 14.0 9.0 19.0 18.0 10.0 70.0 262 Topper 91.0
18 46388 Rebecca TENNEY 16.0 19.0 (38.0 DSQ) 12.0 19.0 5.0 71.0 697 Topper 109.0
19 46478 Alexander RUSSELL 15.0 20.0 (38.0 DSQ) 25.0 11.0 13.0 84.0 643 Topper 122.0
20 43712 Oliver BLACKBURN 18.0 18.0 (38.0 DSQ) 14.0 16.0 20.0 86.0 230 Topper 124.0
21 21441 Sam GRIMSHAW 19.0 22.0 13.0 (26.0) 20.0 16.0 90.0 29 Topper 116.0
22 41894 James TULLEY 17.0 21.0 (38.0 DSQ) 24.0 21.0 14.0 97.0 148 Topper 135.0
23 31153 Freddie CRANFIELD 22.0 23.0 14.0 21.0 22.0 (33.0 SCP) 102.0 217 Topper 135.0
24 45499 Liam KERINS 24.0 29.0 (38.0 DSQ) 9.0 23.0 24.0 109.0 306 Topper 147.0
25 22174 Joe ANSTEE 23.0 26.0 (38.0 DSQ) 18.0 26.0 23.0 116.0 119 Topper 154.0
26 45829 Harry WILLIAMS 27.0 25.0 (38.0 DSQ) 22.0 28.0 17.0 119.0 334 Topper 157.0
27 0 Christopher BECKETT 26.0 27.0 16.0 (37.0) 33.0 32.0 134.0 4 Topper 171.0
28 45900 Robbie LANGFORD 20.0 32.0 (38.0 DSQ) 31.0 25.0 26.0 134.0 382 Topper 172.0
29 24013 Hannah RHODES 25.0 33.0 (38.0 DSQ) 27.0 24.0 25.0 134.0 284 Topper 172.0
30 46541 Fraser TARN-CHAPMAN (38.0 DNC) 38.0 DNC 3.0 28.0 38.0 DNC 29.0 136.0 613 Topper 174.0
31 40406 Eleanor CRANFIELD 30.0 31.0 15.0 (36.0) 32.0 34.0 142.0 83 Topper 178.0
32 31402 Cordelia GARDINER 29.0 24.0 (38.0 DSQ) 32.0 27.0 33.0 145.0 56 Topper 183.0
33 34354 Anna BAKER 28.0 30.0 (38.0 DSQ) 29.0 38.0 BFD 28.0 153.0 3 Topper 191.0
34 111 Lauren THOMAS 31.0 34.0 (38.0 DSQ) 30.0 31.0 36.0 162.0 2 Topper 200.0
35 45972 Thomas RUSSELL (38.0 DNC) 28.0 38.0 RTD 33.0 30.0 38.0 DNC 167.0 560 Topper 205.0
36 8 Joseph LORD (38.0 DNF) 38.0 DNC 38.0 DNC 35.0 29.0 35.0 175.0 1 Topper 213.0
37 44851 Finlay BRECHIN (38.0 DNC) 38.0 DNC 38.0 DSQ 34.0 38.0 RTD 31.0 179.0 5 Topper 217.0
comments powered by Disqus