X

Result Details

Event name: RYA Youth Championships & Trails 2008
Date: 31 March 2008
Type: Championship
Club: Club Hwylio Pwllheli Sailing Club
Classtype:Laser Radial , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 Nett
1 green 172144 Oscar MCVEIGH (OCS 46.0) 2.0 5.0 1.0 9.0 1.0 18.0
2 yellow 182215 James GRANT 4.0 3.0 7.0 (13.0) 2.0 6.0 22.0
3 yellow 184324 Freddie CONNOR 2.0 1.0 (13.0) 5.0 4.0 12.0 24.0
4 green 185711 Robert HOLMES 11.0 5.0 2.0 3.0 3.0 (DNF 46.0) 24.0
5 blue 172804 Robin ELSEY 5.0 7.0 (31.0) 2.0 7.0 4.0 25.0
6 blue 189355 Max ROBINSON 7.0 3.0 11.0 1.0 5.0 (DNC 46.0) 27.0
7 blue 190967 John CURRIE 1.0 4.0 4.0 4.0 14.0 (24.0) 27.0
8 green 183308 David CARPENTER 14.0 (15.0) 1.0 7.0 6.0 4.0 32.0
9 red 186404 Sophie MCKEEMAN (17.0) 4.0 6.0 7.0 7.0 8.0 32.0
10 green 190846 George SPEDDING 3.0 12.0 12.0 6.0 (22.0) 3.0 36.0
11 blue 192829 Cameron DOUGLAS 4.0 (OCS 46.0) 5.0 27.0 1.0 3.0 40.0
12 yellow 192537 Duncan KEATES 13.0 (19.0) 6.0 17.0 3.0 1.0 40.0
13 red 190803 Sarah BUTTERFIELD 9.0 13.0 9.0 (30.0) 6.0 9.0 46.0
14 yellow 192718 Tom HEWITT 10.0 8.0 15.0 2.0 12.0 (17.0) 47.0
15 blue 179767 Janek PAYNE (20.0) 11.0 12.0 9.0 12.0 5.0 49.0
16 blue 165493 Jon SLEIGHT 16.0 8.0 8.0 (23.0) 11.0 8.0 51.0
17 green 182549 Jack KILBURN 5.0 (OCS 46.0) 4.0 22.0 16.0 7.0 54.0
18 blue 190810 Tom WILLIS 6.0 1.0 1.0 (DNF 46.0) 2.0 BFD 46.0 56.0
19 green 191796 Gareth HENSHALL (21.0) 6.0 3.0 19.0 15.0 14.0 57.0
20 yellow 191430 Andrew BROWN 8.0 12.0 17.0 11.0 9.0 (BFD 46.0) 57.0
21 blue 189180 Ben HODGES 19.0 20.0 (36.0) 8.0 4.0 7.0 58.0
22 yellow 186031 Phil MCCOY 22.0 7.0 22.0 8.0 (26.0) 2.0 61.0
23 blue 178724 James WAUGH 13.0 10.0 9.0 10.0 20.0 (31.0) 62.0
24 yellow 191269 Michael CLARK (OCS 46.0) 2.0 2.0 15.0 1.0 BFD 46.0 66.0
25 yellow 179102 Alex GILLESPIE 25.0 14.0 (35.0) 4.0 13.0 13.0 69.0
26 red 192525 Charlotte GREENHALGH 25.0 (34.0) 7.0 12.0 8.0 17.0 69.0
27 blue 189606 Ben SLATER 11.0 (29.0) 26.0 3.0 10.0 20.0 70.0
28 blue 182565 Jack HOPKINS 3.0 21.0 14.0 22.0 (25.0) 14.0 74.0
29 red 178479 Hannah SNELLGROVE 22.0 (25.0) 23.0 6.0 18.0 5.0 74.0
30 green 187443 Josh IRONS 19.0 9.0 13.0 (37.0) 18.0 15.0 74.0
31 yellow 180342 Roger STABBINS 7.0 9.0 23.0 25.0 (35.0) 11.0 75.0
32 yellow 186698 Ben WILCOX 16.0 24.0 16.0 9.0 (30.0) 10.0 75.0
33 yellow 190557 Olly PORTER 6.0 10.0 (30.0) 16.0 29.0 15.0 76.0
34 yellow 174442 Shane TERRY 17.0 16.0 10.0 10.0 25.0 (BFD 46.0) 78.0
35 red 182254 Anna CARPENTER 28.0 (33.0) 18.0 11.0 10.0 12.0 79.0
36 red 191794 Anna PIGGOTT 15.0 21.0 10.0 15.0 (27.0) 21.0 82.0
37 red 190912 Lynn BILLOWES 12.0 (26.0) 21.0 14.0 15.0 20.0 82.0
38 yellow 191795 Stephen BECKETT 23.0 15.0 3.0 (33.0) 19.0 23.0 83.0
39 green 180340 Liam GARDNER 24.0 17.0 28.0 (34.0) 8.0 11.0 88.0
40 red 184177 Mary FENTON-JONES 26.0 20.0 20.0 (29.0) 14.0 10.0 90.0
41 green 184351 Aaron SMITH 1.0 (OCS 46.0) BFD 46.0 30.0 13.0 2.0 92.0
42 blue 165524 Richard CUMPSTY 2.0 19.0 (39.0) 19.0 39.0 16.0 95.0
43 green 188576 Michael RIVERS 29.0 14.0 (BFD 46.0) 29.0 17.0 6.0 95.0
44 yellow 189133 David HARPER (OCS 46.0) 22.0 19.0 12.0 17.0 26.0 96.0
45 red 184750 Ngaire STRAWBRIDGE 33.0 (39.0) 15.0 17.0 11.0 22.0 98.0
46 green 186706 Tom RAINEY (32.0) 18.0 11.0 28.0 23.0 18.0 98.0
47 blue 189314 Richard KEATES 10.0 (OCS 46.0) 40.0 13.0 21.0 18.0 102.0
48 yellow 186251 Rory JONES 18.0 23.0 (38.0) 21.0 16.0 25.0 103.0
49 yellow 188009 Lawrence WALTERS 9.0 29.0 25.0 14.0 (BFD 46.0) 27.0 104.0
50 blue 191760 Cameron SMITH 18.0 27.0 28.0 5.0 (32.0) 30.0 108.0
51 yellow 172527 Robert MURRAY 28.0 5.0 37.0 (38.0) 5.0 34.0 109.0
52 yellow 188535 Matthew DEACON-SMITH (OCS 46.0) 28.0 21.0 23.0 28.0 9.0 109.0
53 blue 184952 Toby COLLINSON 21.0 26.0 27.0 16.0 19.0 (28.0) 109.0
54 yellow 137015 Elliot MILLS 31.0 11.0 29.0 (BFD 46.0) 21.0 21.0 113.0
55 green 190691 Moray CLARK 33.0 24.0 8.0 (35.0) 30.0 19.0 114.0
56 red 190909 Claire CARRUTHERS 27.0 17.0 16.0 (32.0) 32.0 24.0 116.0
57 yellow 165745 Andrew MCKEOWN 12.0 30.0 24.0 18.0 (BFD 46.0) 33.0 117.0
58 red 169016 Julia BECK 14.0 18.0 (BFD 46.0) 24.0 33.0 28.0 117.0
59 yellow 186676 Zachary BROMHEAD 15.0 31.0 (33.0) 27.0 22.0 22.0 117.0
60 yellow 164513 Stephen LLOYD 27.0 27.0 18.0 24.0 23.0 (BFD 46.0) 119.0
61 red 192837 Kate SARGENT 24.0 6.0 (BFD 46.0) 31.0 34.0 27.0 122.0
62 blue 187493 Jack GELL 23.0 13.0 (34.0) 25.0 29.0 32.0 122.0
63 green 186129 Matt RIVERS 26.0 22.0 17.0 32.0 (34.0) 25.0 122.0
64 green 191676 Dan BIGSBY 30.0 36.0 (BFD 46.0) 20.0 26.0 13.0 125.0
65 blue 189077 Thomas HOLLAND 8.0 25.0 (45.0) 26.0 40.0 29.0 128.0
66 blue 176760 David KING 30.0 28.0 32.0 18.0 27.0 (35.0) 135.0
67 blue 163313 Adrian CLAY 29.0 16.0 20.0 39.0 37.0 (BFD 46.0) 141.0
68 red 166639 Lauren WILKIE (38.0) 35.0 14.0 28.0 36.0 30.0 143.0
69 green 89082 Billy MINESS 38.0 (OCS 46.0) 22.0 31.0 36.0 16.0 143.0
70 green 192431 Douglas LLOYD HAYNES 37.0 23.0 24.0 (39.0) 31.0 29.0 144.0
71 green 159184 Robert FORSHAW 20.0 32.0 27.0 (40.0) 33.0 33.0 145.0
72 red 165219 Catherine WHITEHILL 35.0 (36.0) 29.0 35.0 24.0 23.0 146.0
73 blue 190742 Euan LYALL 34.0 30.0 (42.0) 21.0 28.0 37.0 150.0
74 green 192522 Kenneth LAING 40.0 33.0 19.0 (41.0) 35.0 26.0 153.0
75 blue 189371 Patrick RATCLIFFE 37.0 38.0 41.0 20.0 (42.0) 19.0 155.0
76 yellow 173521 Nick KERR 35.0 38.0 (43.0) 26.0 20.0 36.0 155.0
77 red 188633 Katie TOMSETT 32.0 32.0 26.0 34.0 (38.0) 31.0 155.0
78 red 141571 Hannah HOLBOURN 31.0 (40.0) 31.0 33.0 31.0 37.0 163.0
79 red 185699 Liz FOREMAN 36.0 37.0 25.0 (38.0) 37.0 36.0 171.0
80 green 146446 Matt VELAMAIL 39.0 37.0 (BFD 46.0) 36.0 24.0 38.0 174.0
81 green 117106 Tom RICHARDSON 34.0 31.0 (DNC 46.0) 42.0 41.0 32.0 180.0
82 red 144753 Amy FOREMAN 39.0 (42.0) 30.0 37.0 40.0 39.0 185.0
83 green 191313 Thomas TINDALL 36.0 35.0 (BFD 46.0) 43.0 38.0 35.0 187.0
84 red 91506 Siwan ROBERTS 41.0 41.0 (BFD 46.0) 36.0 39.0 34.0 191.0
85 blue 151118 Freddie JONES (DNF 46.0) 34.0 44.0 40.0 43.0 38.0 199.0
86 red 164692 Lilly RICHARDSON 40.0 43.0 (BFD 46.0) DNC 46.0 DNC 46.0 DNC 46.0 221.0
86 red 164692 Lilly RICHARDSON 40.0 43.0 (BFD 46.0) DNC 46.0 DNC 46.0 DNC 46.0 221.0
comments powered by Disqus