X

Result Details

Event name: Craftinsure Topper National Series Event 4
Date: 06 September 2008
Type: Ranking
Club: Pwllheli Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 WHITE 504 Felicity FOULDS Norfolk Broads Yacht Club (3.0) 1.0 1.0 1.0 NA NA 3.0
2 BLUE 397 Elliot HANSON Redesmere SC 1.0 (3.0) 3.0 1.0 NA NA 5.0
3 RED 358 Lorenzo CHIAVARINI Rncyc 2.0 1.0 2.0 (3.0) NA NA 5.0
4 YELLOW 299 Michael BECKETT Solva Rowing & Watersports Club 2.0 (5.0) 2.0 2.0 NA NA 6.0
5 WHITE 208 Andy DAWSON Winsford Flash 4.0 2.0 (6.0) 2.0 NA NA 8.0
6 RED 291 Alexander ALCOCK Hunts Sailing Club 1.0 (14.0) 1.0 7.0 NA NA 9.0
7 YELLOW 591 Jack WETHERELL Beaver Sailing Club 3.0 (4.0) 4.0 3.0 NA NA 10.0
8 YELLOW 517 Will HACKNEY N.lincs 8.0 (15.0) 3.0 5.0 NA NA 16.0
9 YELLOW 85 Joanna LUCAS Avon/bowmoor (13.0) 2.0 8.0 8.0 NA NA 18.0
10 BLUE 101 Tom PIGGOTT Shotwick Lake Sailing 9.0 (16.0) 6.0 4.0 NA NA 19.0
11 RED 361 Alex BENBOW NA 5.0 3.0 (14.0) 13.0 NA NA 21.0
12 YELLOW 293 Lucy JACKSON Elton SC 6.0 6.0 9.0 (37.0) NA NA 21.0
13 BLUE 233 Henry WETHERELL Beaver Sailing Club 11.0 5.0 (20.0) 6.0 NA NA 22.0
14 RED 80 Jonathan OLIN Budworth 10.0 (22.0) 8.0 5.0 NA NA 23.0
15 BLUE 157 Alex LEONARD Sheffield Viking 4.0 9.0 (19.0) 11.0 NA NA 24.0
16 RED 68 Mark BILLOWES Bristol Corinthian YC (17.0) 9.0 4.0 14.0 NA NA 27.0
17 RED 279 Ross MORETON Llandudno Sailing Club (26.0) 7.0 10.0 11.0 NA NA 28.0
18 WHITE 306 Andrew MCGOWAN Ccc & Helensburgh SC 6.0 11.0 13.0 (20.0) NA NA 30.0
19 RED 615 Sara JACKSON Llandegfedd SC 7.0 (18.0) 15.0 8.0 NA NA 30.0
20 WHITE 404 Christopher EAMES Strangford Lough YC 15.0 12.0 (17.0) 4.0 NA NA 31.0
21 BLUE 580 George MEREDITH Brancaster Staithe Sailing Club 7.0 7.0 (28.0) 18.0 NA NA 32.0
22 RED 543 Christopher WHEELER Leigh And Lowton 8.0 (58.0) 16.0 10.0 NA NA 34.0
23 WHITE 258 Adam MILLINGTON Redesmere (28.0) 8.0 11.0 16.0 NA NA 35.0
24 BLUE 2 Jonty FREEMAN Newhaven And Seaford 15.0 (22.0) 11.0 9.0 NA NA 35.0
25 WHITE 201 Sam KNIGHT Sutton (27.0) 10.0 7.0 19.0 NA NA 36.0
26 YELLOW 55 Andrew BRIDGMAN Blithfield/redesmere 14.0 10.0 (23.0) 12.0 NA NA 36.0
27 RED 342 Sarah YEATES Leigh & Lowton SC 18.0 12.0 7.0 (27.0) NA NA 37.0
28 BLUE 577 Charlotte BONELLA Papercourt SC (25.0) 4.0 24.0 10.0 NA NA 38.0
29 YELLOW 33 James DUGDALE Norfolk Broads Yacht Club (42.0) 13.0 19.0 7.0 NA NA 39.0
30 BLUE 10 Rheanna PAVEY Stour SC / Alton Water SC 10.0 13.0 17.0 (23.0) NA NA 40.0
31 RED 56 James WILSON Rollesby Broad Sailing Club 9.0 19.0 13.0 (21.0) NA NA 41.0
32 YELLOW 222 Will GLOVER Rotherham (50.0) 20.0 5.0 17.0 NA NA 42.0
33 WHITE 131 Abigail HEWITT West Lancs Yacht Club (19.0) 14.0 16.0 12.0 NA NA 42.0
34 RED 558 Hannah TILLEY Llandegfedd Sailing Club (24.0) 17.0 22.0 6.0 NA NA 45.0
35 WHITE 326 Thomas WEEKES Maidenhead Sailing Club 11.0 (44.0) 10.0 24.0 NA NA 45.0
36 RED 509 Karen THOMAS Royal Lyminton Yatch Club 22.0 11.0 12.0 (25.0) NA NA 45.0
37 BLUE 544 Tom BUCKTROUT Grafham Water Sailing Club 12.0 15.0 (25.0) 19.0 NA NA 46.0
38 RED 143 Lewis KNEALE Chester S&cc 13.0 25.0 (38.0) 9.0 NA NA 47.0
39 RED 146 Angus GRAY-STEPHENS Tarbert Loch Fyne YC / Mid Argyll SC 14.0 (56.0) 5.0 32.0 NA NA 51.0
40 WHITE 376 Kieran WOOD Emsworth Slipper Sailing Club 20.0 19.0 (25.0) 17.0 NA NA 56.0
41 BLUE 24 Matthew DUFFIELD Chelmarsh (32.0) 21.0 27.0 14.0 NA NA 62.0
42 YELLOW 149 Ellie MEOPHAM Solva Watersports And Rowing 27.0 (64.0) 20.0 15.0 NA NA 62.0
43 YELLOW 590 Kieran HILL SCaling Dam (36.0) 16.0 24.0 22.0 NA NA 62.0
44 WHITE 331 Andrew GREEN Leigh And Lowton 16.0 24.0 22.0 (31.0) NA NA 62.0
45 RED 40 Anna ACKROYD Norfolk Broads Yacht Club 25.0 29.0 9.0 (159.0 DNC) NA NA 63.0
46 BLUE 593 Helen ARMSTRONG Derwent Reservoir Sailing Club (34.0) 23.0 26.0 16.0 NA NA 65.0
47 WHITE 620 Oliver MACHELL Papercourt (42.0) 31.0 12.0 23.0 NA NA 66.0
48 YELLOW 596 Jack EVANS Chanonry SC 16.0 8.0 43.0 (159.0 DNC) NA NA 67.0
49 WHITE 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing (38.0) 18.0 27.0 22.0 NA NA 67.0
50 WHITE 367 Nathan ACKROYD Norfolk Broads Yacht Club 23.0 17.0 (38.0) 28.0 NA NA 68.0
51 BLUE 139 Harriet MORRIS Elton SC 5.0 30.0 34.0 (50.0) NA NA 69.0
52 BLUE 399 Jason ROBBINS Hollowell SC (46.0) 6.0 23.0 40.0 NA NA 69.0
53 RED 312 Edward JONES Chew Valley Lake Sailing Club (41.0) 21.0 30.0 18.0 NA NA 69.0
54 BLUE 571 Jack PREECE Cardiff Bay Yacht Club 30.0 (46.0) 18.0 21.0 NA NA 69.0
55 YELLOW 612 Ian PAYNE Dwsc 21.0 23.0 (34.0) 27.0 NA NA 71.0
56 YELLOW 244 Ben CHRYSTALL Dell Quay Sailing Club 23.0 (40.0) 15.0 35.0 NA NA 73.0
57 BLUE 118 Nick ADAMS Rickmansworth SC (35.0) 20.0 21.0 33.0 NA NA 74.0
58 YELLOW 152 Georgina POVALL Hickling Broad 20.0 24.0 30.0 (36.0) NA NA 74.0
59 YELLOW 310 James ASQUITH Redesmere 22.0 (34.0) 29.0 25.0 NA NA 76.0
60 BLUE 341 Tom CORNTHWAITE Elton 17.0 (39.0) 29.0 32.0 NA NA 78.0
61 WHITE 556 Aimee SARACCO-JONES Ch Pwllheli SC 33.0 32.0 14.0 (36.0) NA NA 79.0
62 RED 95 Seonaid FLEMING South Staffs 36.0 30.0 (43.0) 15.0 NA NA 81.0
63 YELLOW 106 Joshua TOLLEY Papercourt 39.0 (49.0) 31.0 13.0 NA NA 83.0
64 RED 514 Tom SULLY Thornbury 21.0 27.0 (59.0) 35.0 NA NA 83.0
65 YELLOW 523 Daisy MURPHY Leigh And Lowton Sailing Club 19.0 37.0 (45.0) 29.0 NA NA 85.0
66 YELLOW 70 Alice MILNES Denholme 26.0 (35.0) 32.0 28.0 NA NA 86.0
67 WHITE 529 Samantha TOWERS Ripon SC (50.0) 29.0 21.0 37.0 NA NA 87.0
68 RED 303 Tobias HAMER Langstone 12.0 31.0 45.0 (55.0) NA NA 88.0
69 RED 350 Edward ROBERTS Nhebsc 29.0 28.0 33.0 (40.0) NA NA 90.0
70 RED 389 Alexander STILL NA (39.0) 26.0 35.0 30.0 NA NA 91.0
71 RED 166 Becky THOMAS Beck THOMAS (37.0) 33.0 32.0 26.0 NA NA 91.0
72 BLUE 548 James BENNETT Budworth 18.0 28.0 46.0 (56.0) NA NA 92.0
73 BLUE 155 Ben DANCER Saundersfoot 29.0 (58.0) 48.0 20.0 NA NA 97.0
74 YELLOW 604 Robert HOOPER Royal Burnham Yacht Club 28.0 39.0 (54.0) 31.0 NA NA 98.0
75 RED 634 Freddie SMITHERS Bosham SC 34.0 (48.0) 37.0 29.0 NA NA 100.0
76 RED 362 Peter NEWBERY Earlswood Lakes 30.0 32.0 (50.0) 39.0 NA NA 101.0
77 YELLOW 381 Jamie NOYES St Marys Loch SC (61.0) 42.0 28.0 34.0 NA NA 104.0
78 RED 39 Sam LUEN-ENGLISH Cardiff Bay 31.0 (52.0) 31.0 42.0 NA NA 104.0
79 WHITE 564 Daniel STOKES Sheffield Viking 35.0 (49.0) 26.0 44.0 NA NA 105.0
80 WHITE 327 Catrin DRAKE Pwlhelli Sailing Club / Pdsc 40.0 (59.0) 18.0 51.0 NA NA 109.0
81 BLUE 586 Ashley GREENALL Fairlands 37.0 27.0 (54.0) 45.0 NA NA 109.0
82 YELLOW 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club (48.0) 36.0 33.0 41.0 NA NA 110.0
83 YELLOW 557 Megan ADAMS West Lancashire Yacht Club 38.0 (57.0) 50.0 26.0 NA NA 114.0
84 RED 44 Sally HARVEY Thornbury SC (58.0) 47.0 36.0 33.0 NA NA 116.0
85 YELLOW 566 Andrew PRICE Leigh And Lowton Sailing Club 44.0 51.0 (63.0) 24.0 NA NA 119.0
86 BLUE 624 Sebastian MILNER Humber Mouth 54.0 26.0 39.0 (65.0) NA NA 119.0
87 WHITE 271 Rachel TILLEY Llandegfedd Sailing Club 49.0 (52.0) 35.0 38.0 NA NA 122.0
88 RED 373 Becca COX Pilkington Sailing Club 43.0 38.0 41.0 (159.0 DNC) NA NA 122.0
89 BLUE 207 Conor NOYES Cbyc 49.0 35.0 40.0 (60.0) NA NA 124.0
90 RED 153 Ellie CUMPSTY Chew Valley Lake SC 32.0 41.0 (57.0) 52.0 NA NA 125.0
91 RED 130 Helen BALDWIN Ibrsc 44.0 (55.0) 47.0 34.0 NA NA 125.0
92 WHITE 19 Sammy BONELLA Papercourt SC (57.0) 25.0 53.0 48.0 NA NA 126.0
93 WHITE 103 Philippa HOLLINGHURST Spinnaker/royal Lymington 46.0 (53.0) 37.0 43.0 NA NA 126.0
94 BLUE 287 Thomas JOWETT Llandudno 45.0 37.0 44.0 (53.0) NA NA 126.0
95 BLUE 574 William BARNES Papercourt SC (53.0) 45.0 52.0 30.0 NA NA 127.0
96 BLUE 186 Joe SIMMONS NA (60.0) 34.0 51.0 46.0 NA NA 131.0
97 YELLOW 297 Catrin Ann JONES Royal Anglesey Yacht Club 40.0 (60.0) 36.0 57.0 NA NA 133.0
98 WHITE 505 Laura BARNES Leigh And Lowton Sailing Club 56.0 33.0 (59.0) 45.0 NA NA 134.0
99 YELLOW 525 Hector SIMPSON Ripon 52.0 (53.0) 44.0 39.0 NA NA 135.0
100 BLUE 539 Andy SAYER Great Moor SC (58.0) 47.0 42.0 47.0 NA NA 136.0
101 YELLOW 268 Rhiannon MASSEY Royal Burnham YC 31.0 (73.0) 62.0 44.0 NA NA 137.0
102 WHITE 78 Emma PALMER Royal Forth Yacht Club / Dalgety Bay Sai 48.0 48.0 (49.0) 41.0 NA NA 137.0
103 WHITE 79 Alasdair HUMPHRIES Blackpool & Fleetwood YC 53.0 (54.0) 39.0 47.0 NA NA 139.0
104 YELLOW 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs (62.0) 43.0 46.0 52.0 NA NA 141.0
105 BLUE 223 Ben MACKLEY Gwsc 55.0 (62.0) 49.0 38.0 NA NA 142.0
106 YELLOW 550 Rory KILGORE Cove SC & Helensburgh SC 41.0 62.0 40.0 (159.0 DNC) NA NA 143.0
107 BLUE 345 Sarah SMALL Hollowell Sailing Club 56.0 40.0 (62.0) 48.0 NA NA 144.0
108 WHITE 18 Jonathan MORRIS NA 51.0 42.0 51.0 (56.0) NA NA 144.0
109 WHITE 546 Emma SOUTHWELL Stewartby Water Sports Club 52.0 41.0 52.0 (62.0) NA NA 145.0
110 YELLOW 92 Eilish THOMAS Teifi 47.0 (70.0) 58.0 42.0 NA NA 147.0
111 WHITE 609 Steven CLAYTON Royal Harwich Yacht Club 55.0 36.0 57.0 (65.0) NA NA 148.0
112 WHITE 541 Archie NICHOLSON Redesmere SC 54.0 (68.0) 42.0 54.0 NA NA 150.0
113 BLUE 625 Lucy CASELDINE Stoke Gabriel Ba 51.0 (67.0) 56.0 43.0 NA NA 150.0
114 RED 132 James WALKER Hollowell (63.0) 44.0 60.0 46.0 NA NA 150.0
115 YELLOW 371 Nicholas SMITH Bowmoor Sailing Club (65.0) 45.0 48.0 59.0 NA NA 152.0
116 BLUE 597 Ailsa MCGREGOR Beadnell (63.0) 51.0 55.0 49.0 NA NA 155.0
117 BLUE 112 Tom BRITTON Ripon Sailing Club 33.0 60.0 67.0 (159.0 DNF) NA NA 160.0
118 YELLOW 247 Thomas SCOTT Brightlingsea SC 64.0 (65.0) 41.0 55.0 NA NA 160.0
119 WHITE 629 Robyn COX Pdsc 47.0 55.0 60.0 (67.0) NA NA 162.0
120 RED 217 Natasha DE LA FUENTE Hollowell SC 45.0 (68.0) 58.0 60.0 NA NA 163.0
121 WHITE 212 Jamie WHITELEY Port Dinorwic (72.0) 50.0 56.0 58.0 NA NA 164.0
122 WHITE 339 Iain SYMON Helensburgh Sailing Club 62.0 56.0 (65.0) 49.0 NA NA 167.0
123 BLUE 90 Harry HILL Toddbrook SC (67.0) 63.0 53.0 51.0 NA NA 167.0
124 YELLOW 585 James MIDDLETON SCyc 43.0 (75.0) 71.0 54.0 NA NA 168.0
125 WHITE 165 Alasdair Johnstone Alasdair Johnstone (75.0) 38.0 69.0 63.0 NA NA 170.0
126 RED 128 Charlotte HOWARD Swsc 59.0 54.0 (64.0) 57.0 NA NA 170.0
127 YELLOW 323 Matt VENABLES Sutton (74.0) 46.0 64.0 61.0 NA NA 171.0
128 RED 100 Emma DURHAM Emsworth Slipper 61.0 (66.0) 61.0 50.0 NA NA 172.0
129 BLUE 600 Ian STONE Taplow Lake Sailing Club (70.0) 43.0 63.0 67.0 NA NA 173.0
130 WHITE 86 Ceri ROBERTS Llandudno SC (66.0) 64.0 47.0 64.0 NA NA 175.0
131 WHITE 266 Annabel CATTERMOLE Welwyn Garden City SC 68.0 (70.0) 61.0 53.0 NA NA 182.0
132 YELLOW 334 Jon HAND NA 59.0 (69.0) 55.0 69.0 NA NA 183.0
133 YELLOW 330 Lucy YEATES Leigh & Lowton SC 57.0 59.0 67.0 (159.0 DNC) NA NA 183.0
134 RED 364 Callum MCCULLOUGH Banbury Sailing Club (76.0) 50.0 65.0 69.0 NA NA 184.0
135 WHITE 76 James CUNNISON Emsworth Slipper Sailing Club 60.0 66.0 (70.0) 61.0 NA NA 187.0
136 BLUE 150 Jamie CROOK Cardiff Bay 66.0 57.0 (73.0) 66.0 NA NA 189.0
137 BLUE 603 Charlotte HOOPER Royal Burnham Yacht Club (71.0) 61.0 71.0 58.0 NA NA 190.0
138 RED 321 Christopher TOWERS Ripon SC 64.0 61.0 68.0 (70.0) NA NA 193.0
139 RED 127 Katie MILFORD Loch Tummel SC 70.0 (78.0) 66.0 59.0 NA NA 195.0
140 YELLOW 635 Lottie HARLAND Burghfield 68.0 67.0 (76.0) 62.0 NA NA 197.0
141 WHITE 73 Annabel JONES-LAURIE Dabchicks SC 65.0 (69.0) 68.0 66.0 NA NA 199.0
142 BLUE 296 Joseph Rhys JONES Royal Anglesey Yacht Club (72.0) 65.0 72.0 64.0 NA NA 201.0
143 RED 512 Tom HOLE Chew Valley Lake Sailing Club (73.0) 63.0 70.0 71.0 NA NA 204.0
144 YELLOW 188 Josh RIDLEY Plymouth Youth Sailing 69.0 (74.0) 66.0 70.0 NA NA 205.0
145 RED 37 Matthew MERCER Wlyc 69.0 72.0 69.0 (75.0) NA NA 210.0
146 RED 608 David CLARK Shotwick Lake Sailing Club (74.0) 71.0 74.0 68.0 NA NA 213.0
147 WHITE 340 Anna HAMPSON Pilkingtons 67.0 74.0 74.0 (159.0 DNC) NA NA 215.0
148 YELLOW 17 Francesca COUNSELL Blackpool & Fleetwood Yacht Club 76.0 (77.0) 77.0 63.0 NA NA 216.0
149 WHITE 295 Grace BROOKS Elton Sailing Club 71.0 72.0 (75.0) 73.0 NA NA 216.0
150 YELLOW 592 Jessica CAMPBELL Annandale Sailing Club (77.0) 76.0 73.0 68.0 NA NA 217.0
151 WHITE 333 Amy MERCER Wlyc (77.0) 71.0 72.0 74.0 NA NA 217.0
152 YELLOW 151 Daniel CROOK Cardiff Bay 75.0 (79.0) 78.0 71.0 NA NA 224.0
153 RED 589 Jamie PURCELL Redesmere 78.0 (80.0) 75.0 72.0 NA NA 225.0
154 RED 578 Rory HUMPHRIES Blackpool & Fleetwood YC 79.0 (81.0) 76.0 76.0 NA NA 231.0
155 BLUE 174 Will STAFFORD Penmaenmawr Sailing Club 73.0 73.0 (159.0 DNC) 159.0 DNC NA NA 305.0
156 BLUE 392 Adam UNDERWOOD Cotswold SC/thornbury SC 24.0 (159.0 DNC) 159.0 DNC 159.0 DNC NA NA 342.0
157 YELLOW 576 Andrew STOTT Redesmere (159.0 DNC) 159.0 DNC 159.0 DNC 159.0 DNC NA NA 477.0
157 RED 246 Hugh SIMPSON Ripon (159.0 DNS) 159.0 DNC 159.0 DNC 159.0 DNC NA NA 477.0
comments powered by Disqus