X

Result Details

Event name: Worlds - Gold Fleet
Date: 20 September 2008
Type:
Club: National Yacht Club, Ireland
Classtype:Laser SB3 , see more results
Rank SailNo Helm Crew Nett
1 3053 Geoff Carveth Roger Gilbert 52.0
2 3451 David Hudson Roger Hudson 69.0
3 3106 David Lenz Will Harrison-Cripps 80.0
4 3042 Craig Burlton Adam Heeley 80.0
5 3231 Tim Fells Sue Fells 81.0
6 3465 Jerry Hill Joe Llewellyn 91.0
7 3469 Daniel Geoghegan Charles Cumbley 97.0
8 3307 Peter O Leary Tim Goodbody 99.0
9 3082 Mark Richards Craig Mitchell 104.0
10 3475 Mike Budd Nick Craig 106.0
11 3057 Martin Boatman John Outhwaite 128.0
12 3517 Colin Simonds Raymond Simonds 132.0
13 3500 Peter Kennedy Dave Cheyne 138.0
14 3152 Guy Jackson Jorgen Stromquist 161.0
15 3134 Jono Shelley Jon Modral 162.0
16 3360 Hannes Waimer Max Waimer 164.0
17 3027 Chris Darling Alistair Shaw 170.0
18 3039 Marshal King Matt Waite 174.0
19 3467 Mark Rushall Liz Rushall 183.0
20 3508 Nick Phillips Jim Eynon 193.0
21 3433 Gareth Flannigan Brian Spence 206.0
22 3543 Caresani Roberto Pietro Negri 210.0
23 3527 Richard Stenhouse Jon Whitehead 212.0
24 3509 Nico Honor Paul Bedell 215.0
25 3281 Sean Craig Laura Fitzpatrick 226.0
26 3279 Aidan O'Connell Conal Casey 227.0
27 3546 Richard Catchpole Adam Hoad-Reddick 230.0
28 3506 Fernando Belo Jose Belo 234.0
29 3232 Stefan Hyde John Downey 254.0
30 3024 Luc Videau Coz Francois 262.0
31 3021 Charlie Whelan Richard McAdam 262.0
32 3302 Ian Sullivan Tom Mallindine 264.0
33 3149 Mark Gillett Nick Jones 268.0
34 3031 Christina Summerhayes Barbara Watson 272.0
35 3256 Peter Stratton Pedro Vozone 273.0
36 3336 Adrian Peach Olivier Vidal 274.0
37 3287 Ben Duncan Paul Adamson 276.0
38 3462 Paul Lovejoy Sam Minns 280.0
39 3490 Daragh Sheridan Shane Murphy 299.0
40 3047 Ben Ainsworth Pieter Heyn 302.0
41 3551 Ronan Collins Killian Collins 307.0
42 3283 Gordon Patterson Bob Espey 310.0
43 3240 Ger Owens John Malone 313.0
44 3501 Emma McDonald Joe Turner 314.0
45 3257 Colin Galavan Colm Jones 334.0
46 3187 Luca Bacci Duccio Colombi 335.0
47 3060 Stewart Reed Mary Barrett 338.0
48 3154 Jeremy Entwistle Ian Hunt 346.0
49 3292 Scott Graham Nick Elder 352.0
50 3081 Jonno Brech Magnus Anderson 354.0
51 3216 Dave Best Steve Allso 359.0
52 3038 Duncan Pryde Richard Purssell 365.0
53 3322 Robert Cahill Denis O' Sullivan 373.0
54 3542 Kaity Storck Alana O'Reilly 376.0
55 3298 Ruselle McGovern Gavin Vaughan 380.0
56 3324 Kieran Dorgan Kieran Dorgan 386.0
57 3280 Michael Ennis William McKinney 387.0
58 3272 Christian Donagh Gavan Jones 390.0
59 3204 Martin Wadsworth Ian Lewis 395.0
60 3044 Davit Atkinson Graham Oliver 396.0
61 3388 Chris King Daren Fenn 403.0
62 3260 Adam Winkelmann Trevor Hall 420.0
63 3510 Richard Wharram Ben Williamson 426.0
64 3253 Des Faherty / Michael Evans Des Faherty 433.0
65 3059 David Barry Gareth Nolan 443.5
66 3079 Ann Jackson Katie Haighton 462.0
comments powered by Disqus