X

Result Details

Event name: Trofeo SAR Princess Sofia MAPFRE - Laser
Date: 31 March 2012
Type: Worlds
Club: Club Nautic S Arenal
Classtype:LASER , see more results
Rank SailNo Helm Nett
1 GER 200058 Simon Grotelueschen 58
2 GBR 201394 Paul Goodison 67
3 AUS 199237 Tom Burton 69
4 USA 182345 Charlie Buckingham 89
5 SWE 201661 Emil Cedergårdh 91
6 ESP 200945 Javier Hernández 91
7 GBR 201402 Nick Thompson 97
8 NED 192625 Rutger van Schaardenburg 98
9 GRE 150374 Adonis Bougiouris 109
10 BRA 179007 Bruno Fontes 112
11 CRO 194835 Tonci Stipanovic 96
12 SWE 199072 Rasmus Myrgren 96
13 AUS 200873 Tom Slingsby 97
14 GER 201973 Philipp Buhl 105
15 AUT 202424 Andreas Geritzer 112
16 CAN 199330 David Wright 115
17 SWE 199071 Johan Wigforss 117
18 URU 187121 Alejandro Foglia 119
19 RUS 190359 Sergey Komissarov 125
20 RUS 190707 Igor Lisovenko 125
21 ITA 202228 Marco Gallo 125
22 POL 194843 Patryk Piasecki 127
23 GUA 192384 Juan Ignacio Maegli 134
24 IRL 192703 James Espey 145
25 POL 197541 Maciej Grabowski 148
26 SWE 197109 Jesper Stålheim 149
27 CYP 110290 Pavlos Kontides 151
28 HUN 202690 Zsombor Berecz 151
29 EST 198224 Karl-Martin Rammo 151
30 POL 189010 Karol Porozynski 155
31 CRO 179403 Filip JuriŠic 159
32 FIN 198227 Mattias Lindfors 161
33 ARG 195370 Yago Lange 164
34 POL 202671 Jonasz Stelmaszyk 164
35 POR 202210 Gustavo Lima 164
36 USA 202534 Robert Crane 167
37 ITA 202221 Michele Regolo 167
38 CAN 192936 Chris Dold 167
39 POL 196964 Marcin Rudawski 168
40 AUS 202431 Ryan Thomas Palk 172
41 RUS 197526 Maxim Semerkhanov 173
42 AUS 201126 Jared West 186
43 TRI 184116 Andrew Lewis 193
44 LTU 201009 Rokas Milevicius 212
45 AUS 199014 Ashley Brunning 213
46 PUR 175565 Ramon Gonzalez Bennazar 225
47 POL 196898 Kacper Zieminski 107
48 NED 194869 Nicholas Heiner 110
49 SLO 191747 Karlo Hmeljak 115
50 NOR 199076 Kristian Ruth 121
51 NOR 201382 Mathias Mollatt 122
52 BEL 192012 Wannes Van Laer 123
53 ARG 195385 Julio Alsogaray 125
54 ITA 200467 Giacomo Bottoli 138
55 GBR 200490 Alex Mills Barton 141
56 ESP 193022 Jesús Rogel 149
57 NED 197520 Roelof Bouwmeester 156
58 DEN 202412 Mads Bendix 158
59 CZE 169433 Viktor Teply 163
60 SWE 169143 Karl Suneson 165
61 DEN 202078 Thorbjoern Schierup 167
62 GER 194756 Fabian Gielen 170
63 POR 200486 Rui Silveira 178
64 ISV 199555 Cy Thompson 181
65 GBR 201853 Elliot Hanson 183
66 NED 201056 Douwe Broekens 184
67 EST 200064 Argo Vooremaa 187
68 ESP 197295 Joaquin Blanco 187
69 TUR 171711 Güney Kaptan 191
70 SIN 199258 Scott Glen Sydney 191
71 GRE 181018 Vaggelis Chimonas 192
72 KOR 201654 Jeemiin Ha 192
73 RUS 181491 Yan Chekh 197
74 DOM 189199 Raul Aguayo 198
75 GBR 202453 Lorenzo Chiavarini 199
76 COL 187117 Andrey Quintero 202
77 PER 199569 Alexander Zimmermann 209
78 ESP 177141 Jordi Capella 219
79 GBR 200889 Jack Wetherell 223
80 BEL 202637 Jeroen Belis 226
81 RUS 200093 Victor Serezhkin 226
82 PUR 188650 David Alfonso 228
83 GBR 200643 Cameron Douglas 234
84 SEY 201444 Allan Julie 241
85 POL 196897 Wojciech Zemke 243
86 POR 196630 Tiago Morais 246
87 SRB 187011 Dany Stanisic 255
88 MDA 201081 Alexandr Denisiuc 256
89 GER 200080 Nils Herrmann 263
90 SUI 199025 Guillaume Girod 269
91 AHO 171681 Dennis Dennis van den berg 276
92 FIN 195533 Pierre Angelo Collura 289
93 GBR 202430 Matt Reid 141
94 GBR 200887 Ben Cornish 167
95 BEL 191112 Lander Balcaen 168
96 SIN 201153 Colin Cheng 170
97 POL 192583 Tadeusz Kubiak 175
98 GBR 200886 Martin Evans 177
99 AHO 195718 Ard van Aanholt 181
100 FIN 200827 Fredrik Westman 187
101 BRA 186240 Alex Veeren 195
102 VEN 202390 José Rúiz 197
103 SLO 199698 nik pletikos 199
104 ESP 198090 Arturo Noguer 199
105 CZE 192589 Martin Trcka 199
106 USA 188149 Gregory Martinez 200
107 SUI 201329 Christian Steiger 202
108 POL 200986 Bartosz Rakocy 206
109 MEX 176107 Pablo Rabago 207
110 BEL 202638 Matthias Van de Loock 208
111 GER 194749 Tobias Graf 210
112 JPN 196495 Ian Hall 215
113 RUS 171513 Maxim Nikolaev 221
114 GER 200641 Lukas Feuerherdt 222
115 BEL 202636 Sam Vandormael 223
116 ESA 199081 Enrique Jose Arathoon Pacas 234
117 GER 201381 Christoph Froh 235
118 GBR 200656 Andrew Brown 247
119 ESP 200259 Miguel Noguer 250
120 SLO 193015 Luka Domijan 252
121 VEN 202392 José Gutiérrez 253
122 SEY 201452 Rodney Govinden 255
123 MON 199096 Damien Desprat 264
124 AUT 196226 Claus Dapeci 269
125 ESP 185048 Carlos Roselló García 270
126 GER 195732 Max Kohlhoff 274
127 GER 200059 Phillip Kasueske 281
128 ESP 140142 Javier Echavarri 287
129 TUR 201331 Utku Gonener 289
130 SWE 197066 David Jonsson 290
131 BEL 198281 Thomas Van Hoeylandt 305
132 TUR 171717 Barbaros Tuna 306
133 GER 194715 Elias Rothe 309
134 ESP 185120 Jaume Gomila 310
135 ESP 188623 Tomàs Lledó Ponsati 319
136 VEN 191939 Andres Lage 320
137 USA 192051 Michael Bradley 338
138 ESP 187063 Cristian Vidal Carbonell 341
comments powered by Disqus