X

Result Details

Event name: Sailing Solutions Topper 4.2 Summer Championships
Date: 22 July 2012
Type: Championship
Club: Pwllheli Sailing Club
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Nett
1 45571 Ollie DIXON Royal Harwich YC 1.0 1.0 (2.0) 1.0 (3.0) 2.0 1.0 (5.0) 2.0 1.0 1.0 1.0 1.0 1.0 13.0
2 46701 Elliott Kuzyk Parkstone YC (15.0) (16.0) (17.0) 6.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 4.0 3.0 27.0
3 46070 James HOLLIS Bartley 3.0 3.0 (27.0 DNF) (11.0) 5.0 4.0 5.0 7.0 3.0 4.0 (10.0) 3.5 3.0 4.0 44.5
4 46125 Geoff POWER Waterford Harbour SC (20.0) 2.0 9.0 (22.0) 2.0 (15.0) 6.0 13.0 4.0 2.0 3.0 5.0 2.0 2.0 50.0
5 46192 Olivia JONES Cvlsc (13.0) 6.0 12.0 4.0 12.0 5.0 (16.0) (15.0) 6.0 10.0 7.0 7.0 5.0 8.0 82.0
6 31153 Eleanor CRANFIELD Holllowell Sailing Club 2.0 12.0 6.0 (14.0) 6.0 8.0 13.0 14.0 (20.0) (18.0) 8.0 3.5 7.0 6.0 85.5
7 45329 Hugo HANSEN Cotswold Sailing Club (16.0) 8.0 3.0 5.0 10.0 3.0 7.0 (16.0) 9.0 (11.0) 11.0 10.0 11.0 11.0 88.0
8 45655 Alex MCFARLANE Castle Cove Sailing Club 6.0 (15.0) (16.0) 13.0 11.0 11.0 8.0 6.0 11.0 6.0 4.0 13.0 (15.0) 9.0 98.0
9 46424 Ellen MCCARLIE County Antrim Yacht Club 9.0 (13.0) 13.0 7.0 7.0 12.0 9.0 9.0 5.0 5.0 (15.0) 12.0 10.0 (15.0) 98.0
10 44341 Rory COHEN Frampton On Severn Sailing ClubFrampton 8.0 10.0 8.0 (24.0) 4.0 (25.0) (20.0) 11.0 13.0 9.0 12.0 8.0 12.0 5.0 100.0
11 40470 Katherine PARISH Stewartby Water SC 5.0 7.0 4.0 10.0 9.0 9.0 14.0 (19.0) 14.0 (15.0) (16.0) 11.0 6.0 14.0 103.0
12 42247 Victoria COWAN Portchester 14.0 4.0 5.0 (16.0) (16.0) 14.0 12.0 12.0 7.0 14.0 5.0 9.0 8.0 (20.0) 104.0
13 44443 George GRAHAM Burwain Sailing Club 11.0 11.0 7.0 3.0 13.0 (20.0) (15.0) 8.0 10.0 12.0 9.0 (27.0 OCS) 14.0 12.0 110.0
14 46271 Matthew COMFORT Burghfield Sailing Club 12.0 5.0 15.0 12.0 15.0 7.0 (18.0) (25.0) (19.0) 16.0 6.0 6.0 9.0 7.0 110.0
15 40929 Hamish BEAUMONT Bartley 10.0 20.0 (27.0 DNF) 15.0 14.0 6.0 3.0 1.0 8.0 7.0 18.0 (27.0 DNF) 16.0 (23.0) 118.0
16 45159 Olivia WATKINS Cyc / Hisc 4.0 9.0 1.0 17.0 17.0 (19.0) (25.0) (21.0) 18.0 17.0 14.0 14.0 19.0 17.0 147.0
17 NA Charlie TORDOFF-GIBSON Spinnaker 7.0 19.0 11.0 (25.0) 20.0 22.0 (23.0) (24.0) 12.0 8.0 13.0 17.0 13.0 13.0 155.0
18 29461 Angus KEMP Poole YC (27.0 DNC) 22.0 (27.0 DNF) 8.0 8.0 10.0 11.0 3.0 17.0 (25.0) 25.0 23.0 23.0 24.0 174.0
19 449849 Matthew HARRISON Rudyard Lake Sailing Club 21.0 14.0 19.0 (26.0) 23.0 13.0 10.0 4.0 (24.0) 20.0 19.0 21.0 (24.0) 16.0 180.0
20 43170 Jonathan ASHWORTH Burghfield Sailing Club 18.0 17.0 10.0 18.0 (25.0) (24.0) 22.0 22.0 (23.0) 13.0 17.0 16.0 18.0 10.0 181.0
21 45972 Thomas RUSSELL Northampton SC 19.0 21.0 14.0 (23.0) 21.0 17.0 4.0 20.0 (22.0) 21.0 (23.0) 15.0 21.0 22.0 195.0
22 46127 Abigail ROBERTS Clwb Hwylio Clywedog (27.0 DNF) (27.0 DNC) (27.0 DNF) 9.0 24.0 21.0 17.0 10.0 16.0 22.0 21.0 20.0 20.0 21.0 201.0
23 45438 Megan BAILEY Shotwick Lake Sailing (27.0 DNC) (27.0 DNC) (27.0 DNC) 20.0 19.0 16.0 19.0 18.0 15.0 19.0 20.0 19.0 17.0 19.0 201.0
24 46348 Jack COLLIS Marconi 17.0 18.0 18.0 19.0 (22.0) 18.0 21.0 17.0 21.0 (23.0) (22.0) 18.0 22.0 18.0 207.0
25 32783 Robbie PEACOCK Largs SC (27.0 DNF) 23.0 (27.0 DNF) 21.0 18.0 23.0 24.0 23.0 (25.0) 24.0 24.0 22.0 25.0 25.0 252.0
26 46090 Annie STYLIANIDES Dovey YC (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 272.0
comments powered by Disqus