X

Result Details

Event name: Volvo Musto Optimist British National and Open Championship - Senior Silver Fleet
Date: 23 July 2012
Type: Championship
Club: Weymouth and Portland National Sailing Academy
Classtype:OPTIMIST , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 M/F Prize Age Total
1 5903 Jack NUNN CBYC 57 33 66 41 41 45 5 RDG8.5 12 39 1 4 M 14 247.5
2 5657 Esther FENTON-JONES Papercourt 48 53 25 33 68 38 1 13 16 19 17 12 F 13 256
3 5926 Josh ATHERTON Rlyc / Gurnard SC 52 59 42 38 30 42 7 5 23 6 12 36 M 13 257
4 5131 Stefan WARD Chipstead / HISC 32 61 58 39 47 21 21 11 61 12 36 1 M 14 278
5 5949 Clementine THOMPSON Guernsey YC 48 46 41 54 36 63 49 1 2 28 6 18 F 13 280
6 5611 Jenny SMALLWOOD Wraysbury Lake 59 51 52 32 43 62 16 7 18 1 16 6 F 13 283
7 5905 Tom JOESBURY Budworth / Gresford 45 50 51 OCS83 21 44 15 33 8 10 OCS83 9 M 13 286
8 USA17395 Alex CONLAN Team FOR / Little EGG Harbor YC 58 51 33 78 25 60 2 31 5 22 3 46 M 15 290
9 5982 Mimi EL-KHAZINDAR Royal Lymington YC 33 49 25 38 55 58 24 4 6 5 OCS83 51 F 13 290
10 IRL1407 Aiisling KELLER LDYC 16 39 56 49 61 60 13 22 19 9 11 33 F 13 294
11 5708 Alasdair IRELAND Toward S C 51 25 54 68 52 43 20 3 21 11 31 21 M 14 301
12 5984 Angus JOHNSTONE Annandale SC 37 32 46 42 49 48 41 34 11 23 4 25 M 13 302
13 5850 Morgan DIBB Warsash SC 54 36 42 62 72 56 8 20 1 24 21 7 F 14 307
14 IRL1345 Andrew LEVIE LDYC 49 46 50 64 58 51 4 8 10 18 13 20 M 14 307
15 FRA1927 Céline CHEVET SNPH 60 42 54 53 30 59 27 24 13 3 8 22 F 13 308
16 IRL1337 Donagh Ó BUACHALLA Tralee Bay SC 59 48 55 57 50 46 3 28 4 58 2 17 M 13 310
17 USA17077 Patrick SHANAHAN Team FOR / Stamford YC 56 52 35 33 60 54 12 35 3 62 27 3 M 13 310
18 5993 Oliver CHAPMAN NBYC 43 37 72 49 44 56 36 17 17 27 9 13 M 14 312
19 5617 Patrick GANNON Burghfield 49 68 44 34 33 57 11 16 35 15 40 26 M 14 320
20 5763 David BRAND HISC / Papercourt 17 52 69 40 50 44 10 23 42 4 41 52 M 13 323
21 IRL1302 Stephen CRAIG Royal ST. George Y.c. 51 34 39 42 64 49 39 15 20 67 19 19 M 13 327
22 5681 James THOMAS CBYC / Llandegfedd 73 58 53 41 43 34 6 6 38 33 24 31 M 13 329
23 5941 Benjamin HAYNES Trent Valley SC 69 55 53 45 17 57 9 37 29 7 26 32 M 15 330
24 IRL1344 Amy LAMBERT Ldyc / NYC 38 64 37 62 39 61 26 39 14 42 10 8 F 14 334
25 IRL1298 Bill STAUNTON Skerries SC 56 62 60 55 71 48 43 12 7 44 7 2 M 13 352
26 5455 Conway PARKE Mrsc / HISC 38 40 43 61 64 33 28 29 54 20 25 43 M 13 360
27 5902 Oliver GUESS Bristol Corinthian YC 53 57 34 59 28 34 19 10 NYF83 32 71 28 M 13 366
28 5557 Jessy HAMMETT HISC / Papercourt 68 47 58 67 41 41 18 38 32 16 35 11 F 13 366
29 5795 Lucy BEST Bgsc / Scyc 65 45 31 55 58 52 46 44 9 53 15 14 F 15 369
30 5773 Ellen GREENWELL Warsash 50 63 46 56 52 64 17 41 24 14 14 38 F 13 374
31 5914 Edward HAYNES Bewl Valley SC 39 60 67 60 53 45 29 42 36 17 28 16 M 14 383
32 5848 Stirling TAYLOR Burnham SC 61 42 68 59 26 47 50 45 25 30 29 27 M 14 391
33 5423 Sam PEARCE Burghfield 55 59 44 NYF83 62 50 59 30 30 40 22 5 M 13 397
34 5236 Max SPEDDING DEE 67 56 57 58 49 53 23 9 27 43 38 29 M 13 399
35 ESP1893 Loreto LLOBET C.n. EL Balis 66 57 62 47 34 55 52 19 40 25 20 42 F 13 401
36 5831 James THORNE-LARGE Chipstead SC 62 71 64 43 56 51 25 49 53 2 50 10 M 13 412
37 5867 Megan HICKLIN South Staffs SC 47 36 59 53 26 50 35 43 76 35 37 50 F 13 412
38 IRL1223 Sorcha NI SHUILLEABHAIN Kinsale YC 75 56 63 65 72 69 32 2 31 60 5 23 F 14 418
39 5778 Daniel BLIGHT Port Dinorwic 62 64 50 73 61 66 38 14 45 8 23 55 M 13 431
40 5929 Benjamin WAHA Royal Southern YC 36 55 60 35 60 68 51 74 73 21 30 15 M 14 436
41 FRA2137 Affagard SOPHONIE SRH 53 61 65 OCS83 66 65 14 40 22 34 33 64 F 15 453
42 6002 Poppy RICKARDS Guernsey YC 35 34 52 69 75 65 37 32 33 46 54 70 F 14 457
43 6001 Samuel CROSBY Guernsey YC 54 38 40 50 65 54 48 55 46 45 48 34 M 14 457
44 5742 Jamie WEBB Wraysbury Lake SC 50 NYF83 73 60 35 62 40 26 48 26 47 41 M 14 460
45 IRL1353 Thomas MOORE S.S.C 65 53 61 54 79 72 34 48 15 37 32 59 M 13 471
46 5503 Edward CURRAN Burghfield 44 67 65 61 47 70 62 57 72 13 43 35 M 13 494
47 5050 Lily CARTER St Catherine's SC 64 66 66 63 42 66 30 53 50 31 45 37 F 13 494
48 5799 Emily KING Norfolk Broads YC 32 35 47 52 57 73 22 27 69 NYF83 NYF83 NYF83 F 13 507
49 IRL1225 Peter HEALY Kinsale YC 47 54 49 OCS83 77 40 45 47 63 36 DSQ83 56 M 13 514
50 5427 Louisa COXSON Bowmoor SC 69 72 51 68 48 53 47 25 60 41 66 68 F 14 528
51 5726 Ruaridh MILLS Glencoe Boatc / Loch Tummel SC 70 70 71 74 35 67 67 36 37 47 49 48 M 13 530
52 5578 Sally CLAPP Royal Southern 68 74 64 67 51 63 55 50 39 50 39 47 F 13 538
53 5469 William HAWKINS South Staffordshire 67 63 68 57 69 47 78 65 26 55 51 40 M 13 539
54 5774 Fionn OFARRELL WSC / Rlyc 64 45 75 56 63 74 70 51 58 61 46 24 M 13 542
55 5606 Sophie BAKER Yarmouth / Royal Victoria YC 63 69 67 51 59 69 71 63 49 48 18 57 F 14 544
56 5195 Oliver REIFF-MUSGROVE Chipstead SC 76 60 69 66 70 68 44 52 64 38 42 53 M 14 562
57 5520 Geoffrey SHERWOOD HISC 71 69 62 69 69 59 31 21 28 NYF83 NYF83 NYF83 M 13 574
58 5400 William BIRCHALL HISC / Papercourt SC 30 70 74 72 66 67 56 67 55 29 62 69 M 13 574
59 5962 Matthew CROSS Barnt Green 58 65 76 66 73 71 33 59 44 51 68 54 M 14 574
60 5798 Jonathan BADDELEY Burghfield 63 72 71 76 70 77 60 66 34 73 44 30 M 13 586
61 6009 Louise HUGHES Burghfield 73 62 57 65 62 64 63 46 56 59 57 58 F 13 586
62 5262 Thomas JAYASEKARA Corinthian Otters / BSC 27 79 59 52 63 73 69 58 67 65 73 67 M 13 600
63 5471 Ella MITCHELL HISC 76 74 78 63 48 75 73 70 43 DSQ83 34 44 F 13 600
64 5528 James COOK Papercourt SC 61 71 56 70 56 75 77 75 57 49 70 49 M 13 614
65 4731 Harriet LUCAS-CLEMENTS Papercourt SC 78 65 73 OCS83 74 71 42 61 51 63 52 65 F 13 630
66 5165 Alice KIDD Bewl Valley S C 74 75 70 71 78 76 68 54 41 52 53 75 F 13 634
67 5276 Mari DAVIES Clwb Hwylio Pwllheli 74 67 74 58 77 78 74 56 47 54 59 74 F 13 640
68 5576 David HAW Weir Wood SC 78 73 72 73 74 76 57 64 52 70 60 62 M 13 663
69 5526 Eve WILKINSON-BELL Scaling DAM 70 73 70 71 73 61 64 73 62 71 58 66 F 13 666
70 4884 Jane FURNESS Draycote Water SC 75 68 63 74 78 77 54 72 66 64 63 71 F 13 675
71 5467 Harriet PHILO POWELL Dabchicks 80 78 78 77 79 79 53 62 59 56 56 72 F 13 677
72 5558 Poppy DANIEL HISC / Svyc 77 80 77 75 80 79 76 69 65 57 64 39 F 13 682
73 5678 Emily SMITH Papercourt 77 77 76 75 71 70 65 60 70 72 55 63 F 13 682
74 6023 Leonora HOBBS Seaview YC 72 77 79 77 68 78 72 NYF83 71 74 67 45 F 13 701
75 857 Holly MCKECHNIE Staunton Harold 79 76 75 70 76 72 66 71 68 66 61 73 F 13 701
76 5772 Sam RICE Seaview S Club, Isle of Wight 82 NYF83 77 72 65 74 61 76 NYF83 68 69 60 M 13 704
77 5593 Charlie TRUMPER Bosham 81 75 80 76 75 80 58 68 75 75 65 61 M 13 713
78 4965 Harry MCGREGOR Trearddur Bay SC 72 NYF83 79 64 67 81 75 NYF83 74 69 72 NYF83 M 14 736
79 ESP1792 Francesc MOLNE CN Salou NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 NYF83 M 13 830
comments powered by Disqus