X

Result Details

Event name: Magic Marine Winter Regatta
Date: 14 February 2009
Type: Championship
Club: Weymouth and Portland National Sailing Academy
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett Notes Total
1 504 Felicity FOULDS Norfolk Broad Yacht Club (1.0) 1.0 1.0 1.0 1.0 NA 4.0 YF 5.0
2 55 Andrew BRIDGMAN Blithfield 13.0 2.0 7.0 (20.0) 5.0 NA 27.0 U16 M 47.0
3 291 Alexander ALCOCK Hunts Sailing Club 8.0 5.0 5.0 (30.0) 9.0 NA 27.0 U16 M 57.0
4 233 Henry WETHERELL Beaver Sailing Club 4.0 18.0 (24.0) 15.0 7.0 NA 44.0 U14 M 68.0
5 331 Andrew GREEN Leigh And Lowton SC 15.0 12.0 9.0 8.0 (20.0) NA 44.0 U15 M 64.0
6 198 Simon BENNETT Norfolk Broads Yacht Club 6.0 (30.0) 6.0 12.0 25.0 NA 49.0 Y M 79.0
7 570 Reuben Murphy Portishead 11.0 3.0 28.0 (56.0) 12.0 NA 54.0 U15 M 110.0
8 241 Iain MILLAR Bristol Corinthian YC 22.0 20.0 (54.0) 7.0 8.0 NA 57.0 Y M 111.0
9 101 Tom PIGGOTT Shotwick Lake S.c (35.0) 27.0 14.0 2.0 17.0 NA 60.0 U16 M 95.0
10 299 Michael BECKETT Solva Rowing & Water Sports Club 27.0 24.0 2.0 11.0 (119.0 DNF) NA 64.0 U15 M 183.0
11 392 Adam UNDERWOOD Thornbury/cotswold SC 7.0 (42.0) 27.0 29.0 3.0 NA 66.0 U16 M 108.0
12 293 Lucy JACKSON Elton 17.0 25.0 (42.0) 5.0 23.0 NA 70.0 U16 F 112.0
13 577 Charlotte BONELLA Papercourt SC (55.0) 31.0 3.0 22.0 15.0 NA 71.0 Y F 126.0
14 509 Karen THOMAS Royal Lymintion Yatch Club 30.0 (38.0) 13.0 9.0 19.0 NA 71.0 Y F 109.0
15 10 Rheanna PAVEY Stour SC / Alton Water SC 21.0 23.0 16.0 (28.0) 11.0 NA 71.0 U16 F 99.0
16 310 James ASQUITH Redesmere 2.0 10.0 26.0 34.0 (41.0) NA 72.0 U16 M 113.0
17 191 Jack TRIGGER NA 12.0 15.0 8.0 37.0 (54.0) NA 72.0 Y M 126.0
18 557 Megan ADAMS Wlyc 10.0 26.0 (80.0) 26.0 10.0 NA 72.0 U16 F 152.0
19 580 George MEREDITH Brancaster Staithe Sailing Club 16.0 14.0 30.0 14.0 (32.0) NA 74.0 U15 M 106.0
20 590 Kieran HILL SCaling Dam 52.0 (69.0) 17.0 3.0 4.0 NA 76.0 U15 M 145.0
21 620 Oliver MACHELL Papercourt 25.0 9.0 15.0 (88.0) 34.0 NA 83.0 U15 M 171.0
22 404 Christopher EAMES S.l.y.c. 20.0 19.0 (48.0) 39.0 6.0 NA 84.0 U16 M 132.0
23 544 Tom BUCKTROUT Grafham Water Sailing Club 24.0 11.0 (51.0) 40.0 14.0 NA 89.0 U16 M 140.0
24 24 Matthew DUFFIELD Chelmarsh (66.0) 28.0 19.0 13.0 30.0 NA 90.0 Y M 156.0
25 157 Christopher TOWERS Ripon 32.0 17.0 18.0 25.0 (57.0) NA 92.0 U13 M 149.0
26 612 Ian PAYNE Draycote Water Sailing Club 42.0 16.0 (45.0) 18.0 26.0 NA 102.0 U16 M 147.0
27 361 Alex BENBOW Dwsc / Stokes Bay 33.0 7.0 47.0 (50.0) 16.0 NA 103.0 U16 M 153.0
28 615 Sara JACKSON Llandegfedd SC (76.0) 29.0 10.0 46.0 21.0 NA 106.0 Y F 182.0
29 152 Georgina POVALL Hickling Broad (45.0) 36.0 40.0 4.0 27.0 NA 107.0 U16 F 152.0
30 144 Matthew HALL Spinnaker 39.0 45.0 (52.0) 6.0 24.0 NA 114.0 U13 M 166.0
31 258 Adam MILLINGTON Redesmere (48.0) 43.0 20.0 33.0 18.0 NA 114.0 YM 162.0
32 306 Andrew MCGOWAN Helensburgh SC /ccc 29.0 (46.0) 29.0 16.0 42.0 NA 116.0 U16 M 162.0
33 131 Abigail HEWITT West Lancs Yacht Club 38.0 21.0 (93.0) 36.0 22.0 NA 117.0 U16 F 210.0
34 68 Mark BILLOWES Bristol Corinthian YC (44.0) 22.0 38.0 27.0 31.0 NA 118.0 Y M 162.0
35 244 Ben CHRYSTALL Dell Quay Sailing Club 9.0 39.0 36.0 (52.0) 46.0 NA 130.0 U16 M 182.0
36 33 James DUGDALE Norfolk Broads Yacht Club (57.0) 13.0 25.0 49.0 44.0 NA 131.0 Y M 188.0
37 303 Tobias HAMER Langstone 31.0 (50.0) 23.0 35.0 43.0 NA 132.0 U16 M 182.0
38 153 Ellie CUMPSTY Chew Valley Lake SC 26.0 4.0 58.0 (96.0) 50.0 NA 138.0 U14 F 234.0
39 19 Sammy BONELLA Papercourt SC (56.0) 33.0 55.0 23.0 29.0 NA 140.0 U16 F 196.0
40 571 Jack PREECE Cardiff Bay Yacht Club (84.0) 49.0 32.0 17.0 45.0 NA 143.0 U16 M 227.0
41 69 Giles KUZYK Parkstone Yacht Club 23.0 40.0 (85.0) 47.0 36.0 NA 146.0 U14 M 231.0
42 399 Jason ROBBINS Hollowell SC 37.0 (75.0) 61.0 21.0 28.0 NA 147.0 U16 M 222.0
43 238 Robbie ROBINSON Plymouth Youth Sailing / Saltash SC 34.0 37.0 39.0 (45.0) 39.0 NA 149.0 U15 M 194.0
44 312 Edward Jones Chew Valley Lake SC 3.0 44.0 (66.0) 48.0 55.0 NA 150.0 U15 M 216.0
45 626 David PAUL Spinnaker & Queensmead SC (70.0) 62.0 11.0 24.0 53.0 NA 150.0 U16 M 220.0
46 514 Tom SULLY Thornbury Sailing Club 19.0 6.0 (81.0) 72.0 63.0 NA 160.0 U16 M 241.0
47 647 Rebecca CLARKE Papercourt (108.0) 100.0 4.0 10.0 49.0 NA 163.0 U16 F 271.0
48 106 Joshua TOLLEY Papercourt 40.0 (61.0) 53.0 42.0 35.0 NA 170.0 U16 M 231.0
49 633 Thomas HOWARD Ibrsc (79.0) 48.0 22.0 54.0 48.0 NA 172.0 U13 M 251.0
50 143 Lewis KNEALE Chester S&cc 36.0 34.0 (101.0) 68.0 40.0 NA 178.0 Y M 279.0
51 600 Ian STONE Taplow Lake Sailing Club 14.0 (71.0) 46.0 66.0 59.0 NA 185.0 U13 M 256.0
52 260 Danielle ROWE Neyland Yacht Club 64.0 (82.0) 57.0 55.0 13.0 NA 189.0 U14 F 271.0
53 364 Callum MCCULLOUGH Banbury Sailing Club 5.0 76.0 21.0 (97.0) 88.0 NA 190.0 Y M 287.0
54 186 Joe SIMMONS Portchester 28.0 51.0 44.0 67.0 (119.0 DNS) NA 190.0 U16 M 309.0
55 140 Samantha TOWERS Ripon 46.0 8.0 73.0 (107.0) 65.0 NA 192.0 U16 F 299.0
56 103 Philippa HOLLINGHURST Spinnaker/royal Lymington 18.0 78.0 49.0 51.0 (86.0 TAL) NA 196.0 Y F 282.0
57 564 Daniel STOKES Beaver 72.0 32.0 (119.0 DNS) 43.0 51.0 NA 198.0 Y M 317.0
58 149 Ellie MEOPHAM Solva Rowing And Water Sports Club 67.0 (83.0) 56.0 19.0 58.0 NA 200.0 U15 F 283.0
59 635 Lottie HARLAND Burghfield SC (98.0) 91.0 12.0 64.0 38.0 NA 205.0 U14 F 303.0
60 78 Emma PALMER Rfyc 51.0 55.0 35.0 (95.0) 71.0 NA 212.0 U16 F 307.0
61 593 Helen ARMSTRONG Derwent Rsc 77.0 73.0 64.0 (114.0) 2.0 NA 216.0 U16 F 330.0
62 46 Katie DABSON Grafham Water Sailing Club 62.0 (74.0) 33.0 57.0 66.0 NA 218.0 U14 F 292.0
63 336 Georgina CLABBURN Rutland (75.0) 56.0 31.0 63.0 69.0 NA 219.0 U14 F 294.0
64 335 Rebecca STOWE Grafham Water SC (109.0) 88.0 50.0 32.0 56.0 NA 226.0 U14 F 335.0
65 607 Luke WHYBURD Dabchicks 54.0 68.0 37.0 (79.0) 68.0 NA 227.0 U16 M 306.0
66 222 Will GLOVER Rotherham 73.0 52.0 63.0 (86.0) 47.0 NA 235.0 Y M 321.0
67 39 Sam LUEN-ENGLISH Cardiff Bay Yacht Club 69.0 35.0 95.0 (106.0) 37.0 NA 236.0 Y M 342.0
68 548 James BENNETT Budworth (85.0) 63.0 62.0 31.0 81.0 NA 237.0 U16 M 322.0
69 539 Andy SAYER Great Moor SC 41.0 47.0 (102.0) 80.0 70.0 NA 238.0 Y M 340.0
70 35 Tom Methven Plymouth Youth Sailing (102.0) 77.0 34.0 38.0 94.0 NA 243.0 U15 M 345.0
71 197 Simon AUDOIRE Calshot Sailing Club 47.0 85.0 (87.0) 53.0 62.0 NA 247.0 U14 M 334.0
72 256 Hannah GOLTON Herne Bay Sailing Club 65.0 59.0 (97.0) 41.0 86.0 NA 251.0 U16 F 348.0
73 601 Henry CUNNISON Emsworth Slipper Sailing Club 53.0 65.0 (86.0) 59.0 80.0 NA 257.0 U14 M 343.0
74 641 Joanne ARNELL Christchurch 49.0 (107.0 TAL) 71.0 65.0 75.0 NA 260.0 U15 F 367.0
75 552 Adam OSBORNE Hisc (93.0) 87.0 43.0 60.0 73.0 NA 263.0 U15 M 356.0
76 232 Ellie KING Emsworth Slipper Sailing Club (100.0) 96.0 77.0 58.0 33.0 NA 264.0 U14 F 364.0
77 270 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 71.0 53.0 72.0 (103.0) 74.0 NA 270.0 U15 F 373.0
78 282 Alice WOODINGS Carsington 80.0 (92.0) 59.0 70.0 61.0 NA 270.0 U16 F 362.0
79 109 Graham RIVERS Leigh-on-sea SC 68.0 57.0 65.0 (99.0) 82.0 NA 272.0 U16 M 371.0
80 85 Liam CURE Christchurch SC 96.0 51.0 TAL 41.0 89.0 (108.0) NA 277.0 U16 M 385.0
81 266 Annabel CATTERMOLE Wgcsc (92.0) 54.0 75.0 84.0 67.0 NA 280.0 U15 F 372.0
82 507 Matt BRUSHWOOD Emberton Park 78.0 70.0 60.0 (113.0) 72.0 NA 280.0 U16 M 393.0
83 350 Edward Roberts NHEBSC 83.0 81.0 70.0 (98.0) 52.0 NA 286.0 Y M 384.0
84 339 Iain SYMON Helensburgh Sailing Club 74.0 60.0 76.0 77.0 (104.0) NA 287.0 U14 M 391.0
85 334 Jon HAND Stewartby (99.0) 67.0 82.0 75.0 64.0 NA 288.0 U16 M 387.0
86 505 Laura BARNES Leigh And Lowton SC 59.0 64.0 83.0 83.0 (95.0) NA 289.0 Y F 384.0
87 533 Joe HENDERSON Derwent Reservoir Sailing Club 60.0 86.0 (92.0) 61.0 83.0 NA 290.0 U12 M 382.0
88 76 James CUNNISON Emsworth Slipper Sailing Club 50.0 80.0 69.0 92.0 (106.0) NA 291.0 U14 M 397.0
89 566 Andrew PRICE Leigh And Lowton Sailing Club 43.0 72.0 106.0 (111.0) 77.0 NA 298.0 Y M 409.0
90 173 Tom HOLE Chew Valley Lake Sailing Club 58.0 79.0 79.0 82.0 (84.0) NA 298.0 U16 M 382.0
91 345 Sarah SMALL Hollowell 86.0 58.0 (107.0) 85.0 91.0 NA 320.0 Y F 427.0
92 147 Jack SPENCE Papercourt SC 61.0 90.0 (99.0) 91.0 79.0 NA 321.0 U15 M 420.0
93 677 Thomas RHODES Papercourt 103.0 108.0 67.0 44.0 (110.0) NA 322.0 U16 M 432.0
94 268 Rhiannon MASSEY Royal Burnham YC 89.0 93.0 (104.0) 81.0 60.0 NA 323.0 U15 F 427.0
95 194 Karen GIBSON Oxford Sailing Club 87.0 89.0 (105.0) 71.0 78.0 NA 325.0 A F 430.0
96 205 Max ROBINSON Oxford Sailing Club 94.0 94.0 78.0 62.0 (96.0) NA 328.0 U14 M 424.0
97 177 William MASSEY Royal Burnham YC (101.0) 66.0 98.0 74.0 98.0 NA 336.0 U13 M 437.0
98 280 Ellen CLANCY Cotswold Sailing Club 95.0 (98.0) 94.0 76.0 87.0 NA 352.0 Y F 450.0
99 349 Matthew STEPHENS Burghfield 104.0 (107.0) 74.0 78.0 97.0 NA 353.0 U13 M 460.0
100 18 Jonathan MORRIS Tenby SC/neyland YC/teifi Bc 88.0 102.0 84.0 (110.0) 92.0 NA 366.0 U15 M 476.0
101 502 Josh STONE Burghfield Sailing Club (110.0) 95.0 68.0 102.0 103.0 NA 368.0 U16 M 478.0
102 581 Adam STONE Burghfield Sailing Club (116.0) 101.0 96.0 69.0 102.0 NA 368.0 U13 M 484.0
103 113 Hobie WRIGHT Alton Water Sports Centre 81.0 (103.0) 91.0 100.0 101.0 NA 373.0 U15 F 476.0
104 558 Rachel TILLEY Llandegfedd Sailing Club 97.0 (104.0) 103.0 87.0 90.0 NA 377.0 U14 F 481.0
105 150 Jamie CROOK Cardiff Bay 63.0 99.0 110.0 (115.0) 107.0 NA 379.0 U15 M 494.0
106 648 Lawrence CLABBURN Rutland 111.0 (113.0) 108.0 73.0 89.0 NA 381.0 U12 M 494.0
107 519 Steve BOXALL Stewartby 91.0 (106.0) 100.0 105.0 85.0 NA 381.0 A M 487.0
108 622 Finn Murphy Portishead 106.0 (111.0) 88.0 90.0 100.0 NA 384.0 U13 M 495.0
109 576 Andrew STOTT Redesmere 90.0 84.0 119.0 DNF 104.0 (121.0 TAL) NA 397.0 U15 M 518.0
110 92 Eilish THOMAS Teifi 82.0 110.0 (114.0) 108.0 99.0 NA 399.0 U16 F 513.0
111 651 Megan HILL SCaling Dam 107.0 (114.0) 90.0 109.0 93.0 NA 399.0 Y F 513.0
112 207 Conor NOYES Cbyc 105.0 105.0 89.0 101.0 (113.0) NA 400.0 U14 M 513.0
113 285 Toby WOODINGS Carsington (113.0) 112.0 109.0 94.0 105.0 NA 420.0 U13 M 533.0
114 561 Lois MOODY Crawley Mariners Yacht Club 114.0 (115.0) 112.0 93.0 112.0 NA 431.0 U14 F 546.0
115 511 Antonia CRESWELL Spinnaker 112.0 109.0 111.0 (116.0) 114.0 NA 446.0 Y F 562.0
116 151 Daniel CROOK Cardiff Bay 115.0 (116.0) 113.0 112.0 109.0 NA 449.0 U13 M 565.0
117 538 Tim PEARCE Exe Sailing Club 117.0 (118.0) 115.0 117.0 116.0 NA 465.0 U14 M 583.0
118 325 Emily WHITE Castle Cove Sailing Club (118.0) 117.0 116.0 118.0 115.0 NA 466.0 U14 F 584.0
comments powered by Disqus