X

Result Details

Event name: Solo Inland Championships
Date: 08 September 2012
Type:
Club: Rutland Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6
1 5302 Michael SIMS Carsington SC 1 4 -8 1 1 1
2 5312 Thomas GILLARD Sheffield Viking SC 4 1 2 3 (DNF) 7
3 5342 Andy DAVIS Blithfield SC 9 -18 4 4 2 3
4 5339 Simon MASKELL Hunts SC 3 2 1 6 11 (DNF)
5 5340 Andy TUNNICLIFFE Royal Windermere YC 2 12 (DNF) 9 4 2
6 4748 John CLARKE Draycote SC 12 10 9 2 5 (DNF)
7 5263 Steve DENISON Hollingworth Lake SC 8 8 5 -16 12 6
8 5310 David MITCHELL RYA 13 5 14 14 -25 4
9 5149 I BLUNDELL Chester 5 9 6 (OCS) 23 12
10 4735 Daniel GOODMAN Littleton SC -33 15 3 5 16 20
11 5181 Paul RAYSON Fishers Green SC/Salcombe YC 34 6 7 10 7 (DNC)
12 4985 Leo DIXON WKSC & Littleton 6 -19 16 13 14 16
13 5225 Steve EDE Ardleigh SC 7 11 -33 12 15 21
14 551 Chris BROWN 10 25 -26 19 3 14
15 5326 Nigel DAVIES Draycote SC 11 3 -38 22 21 18
16 4921/4121? Chris MAYHEW Royal Harwich YC 18 14 -43 18 20 8
17 5111 Andy FRIAR Rudyard Lake SC 14 7 (DNC) 38 10 10
18 5321 John WEBSTER Carsington SC 21 22 10 -44 26 11
19 5205 Tim DAVISON Draycote SC 31 21 11 20 8 (DNC)
20 5253 Ben HOLLIS Blithfield SC -50 16 21 8 27 23
21 5157 Stuart GIBSON Clyde Cruising Club 19 23 32 17 6 (DNC)
22 5130 Mark LEE Weymouth SC 28 26 -41 21 9 17
23 5134 Robert LAURIE Tollesbury SC 15 13 23 -39 24 29
24 5023 Brian HOLLAND SCYC 20 -50 18 29 38 5
25 4386 Mike DRAY Littleton SC 22 -39 13 15 30 30
26 5213 Andrew FOX Crosby SC 29 24 -45 31 13 22
27 4736 Graham WILSON Northampton SC 23 28 12 23 37 -45
28 5158 James MEAD Fishers Green SC 27 41 27 11 -54 19
29 5037 Alastair RAYNARD Carsington SC 16 31 -49 46 29 9
30 5287 Ian HOPWOOD Nantwich & Border Counties SC -42 29 31 28 32 13
31 5104 Bob TAYLOR Tata Steel SC 37 30 34 7 -41 34
32 5067 Bernard CLARK Ripon SC 36 -40 19 27 35 38
33 5155 Simon KERR Hunts SC 49 33 17 26 31 (DNC)
34 5232 Richard WILLETTS Burghfield SC 41 20 29 34 34 (DNC)
35 5237 Derek JACKMAN Chichester YC -62 42 15 45 22 35
36 4803 Godfrey CLARK Fishers Green SC 40 48 24 (DNF) 19 33
37 4725 Steve CONROY Fishers Green SC 35 34 28 36 36 (DNC)
38 4758 Paul HURN Littleton SC 39 27 22 -53 40 47
39 4267 Iain CARPENTER Northampton SC 48 45 20 -54 39 24
40 5115 Andrew BOYCE Papercourt SC 47 17 -50 43 33 40
41 5286 Nick FISHER Chew Valley SC -51 35 40 51 28 32
42 4013 Tim GRAY Staunton Harold SC 25 51 30 24 57 (DNC)
43 4506 Andy ANDERSON Paxton Lakes SC 26 36 42 59 -66 27
44 5202 Frank BROWN Papercourt SC 17 -52 51 40 47 37
45 4705 Adam WHITEHORNE Wierwood SC 24 53 (OCS) OCS 18 15
46 4542 Jason ALDOUS Papercourt SC 30 32 52 33 -61 60
47 5259 Roger WILSON Rollesby Broad SC -52 49 37 35 45 41
48 4879 Gordon EVANS Tata SC Margam 60 54 -74 32 43 31
49 4903 Bill KNIGHTS Grafham Water SC 53 47 -58 50 53 26
50 5151 IAN S SMITH Ripon SC 43 37 54 49 48 (DNF)
51 4040 John DANIELS RYA 32 -72 36 57 55 57
52 5211 Philip Barnes Budworth/TBSC (DNC) DNC DNC 25 17 25
53 5167 Peter CURL Chipstead SC -81 62 61 42 42 36
54 5138 Patrick OVERS Paxton Lakes SC -69 43 39 64 49 48
55 5070 Ian FIRTH Notts County SC 55 38 44 (OCS) DNF 28
56 4215 Claire CLARK Fishers Green SC 54 -56 48 55 50 46
57 4263 Andrew ALCOCK Hunts SC 61 70 -76 37 46 43
58 5230 Mick HEALY Chipstead SC -76 46 35 67 58 52
59 4120 Andrew THOMPSON Chipstead SC 44 -67 47 65 60 42
60 186 Will LOY RYA 46 58 46 30 (DNF) DNF
61 5233 Glen WELLS Bartley SC 45 61 25 52 (DNC) DNC
62 5276 Michael KOSTIW Chipstead SC (DNF) 44 56 63 56 55
63 5243 Richard CHRISTMAS Hunts SC 64 -69 53 56 59 49
64 5227 Kevin VIALS Ripon SC 74 59 66 47 44 (DNC)
65 4768 Jon CAWTHORNE Shustoke SC 70 55 60 -74 69 39
66 4461 John SADDINGTON Rollesby Broad SC 67 57 59 48 64 (DNC)
67 4314 Barry GRAVER Rollesby Broad SC 38 68 62 62 72 (DNC)
68 3931 Brian FISHER Notts County SC 63 66 57 66 -71 53
69 4551 Bill HUTCHINGS Tonbridge SC 57 65 67 60 -70 58
70 4933 Andrew HAGUE Ripon SC 65 -77 75 41 75 54
71 4057 Sam HUSK Thorpe Bay YC 56 64 69 61 62 (DNC)
72 4474 Dave SMITH Hollingworth Lake SC 75 71 -79 75 51 44
73 4616 Peter FRYER Littleton SC 58 63 72 72 52 (DNC)
74 4710 Simon ANDERSON Ripon SC 72 -75 65 69 68 51
75 3061 Robert TREND Chipstead SC 71 73 63 68 -79 56
76 5075 Barrie WOODHALL Shustoke SC 68 60 55 76 (DNC) DNC
77 4888 Colin MATHER Ripon SC 80 -84 77 77 65 50
78 3977 Dave RUDMAN Chipstead SC 73 74 81 (OCS) 63 61
79 4183 Mark DUNNE Hunts SC 77 79 70 58 74 (DNC)
80 3832 Robert WARD Banbury SC 79 -83 80 70 73 59
81 4660 Keith TURTLE Chipstead SC (DNF) 76 78 73 78 62
82 4254 Keith RUNACRES Burghfield SC 59 80 68 (OCS) 76 DNF
83 4783 Colin VINCENT Hunts SC (DNC) 78 71 71 67 DNS
84 4397 Martin ALLEN Bough Beech SC 66 81 64 (DNC) DNC DNC
85 4195 Martin CARTER Burghfield SC 78 82 73 78 77 (DNC)
comments powered by Disqus