X

Result Details

Event name: Laser Standard and Radial Qualifier 1
Date: 09 March 2013
Type:
Club: Stokes Bay Sailing Club
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 Category Medal Points
1 203084 Alex MILLS-BARTON 1 6 1 G 2
2 204005 Matt REID 3 1 3 G 4
3 200886 Martin EVANS 2 2 2 G 4
4 202453 Lorenzo brando CHIAVARINI 15 3 4 G 7
5 200889 Jack WETHERELL 5 4 8 G 9
6 204539 Michael BECKETT 6 12 5 Y G 11
7 200912 Olly PORTER 4 24 10 G 14
8 200888 Henry WETHERELL 10 10 6 Y G 16
9 198994 Ed BOLTON KING 13 5 31 S 18
10 182979 Tim PEARSE 11 7 19 B 18
11 198904 Andrew GREEN 9 9 9 Y G 18
12 200643 Cameron DOUGLAS 12 8 BFD43 G 20
13 189671 Nick HARRISON 14 28 7 M B 21
14 204537 Jack PREECE 8 14 13 G 21
15 202315 Hector SIMPSON 7 16 26 Y G 23
16 194660 Tobias HAMER 18 17 11 G 28
17 193677 Billy MINESS 19 13 17 B 30
18 195120 James GRANT 31 11 21 G 32
19 197701 Jamie DIAMOND 29 20 12 Y S 32
20 203085 Alex BENBOW 16 33 18 G 34
21 194753 David CARPENTER 20 15 NYF43 G 35
22 190794 Mac COURTS 21 23 15 M B 36
23 200906 Craig WILLIAMSON 17 22 28 B 39
24 200307 Ben CHRYSTALL 30 26 14 S 40
25 195064 Matthew ALDOUS-HORNE 24 18 22 Y S 40
26 181910 Joe SIMMONS 23 19 27 S 42
27 188214 Andrew JONES 28 27 16 M S 43
28 179554 Christopher SPENCER 25 21 25 B 46
29 185601 Julian ELWOOD 22 29 29 M B 51
30 204007 Harry BLOWERS 27 34 24 Y B 51
31 190614 Toby WOODINGS 33 35 20 Y B 53
32 175620 Henrik ASPLUND 26 30 30 M S 56
33 189111 Neil CROSSOUARD 34 37 23 B 57
34 198575 Howard GREEN 37 25 33 M S 58
35 201641 Tom BITTLE 32 32 32 Y B 64
36 201857 Charlie MAUNDER 36 31 37 Y B 67
37 203005 Edward SMITH NYF43 36 35 B 71
38 200684 Matthew HALL 35 38 36 Y B 71
39 183467 Larry LAWRENCE 38 39 34 M S 72
40 198909 Lester KORZILIUS NYF43 41 38 M B 79
41 182689 James HALL NYF43 40 NYF43 B 83
42 200931 George SPEDDING NYF43 NYF43 NYF43 S 86
comments powered by Disqus