X

Result Details

Event name: Irish Optimist National Championships 2009 - Junior Division
Date: 19 August 2009
Type: Nationals
Club: No Selection
Classtype:OPTIMIST , see more results
Rank Fleet SailNo Helm Club Nett M/F Prize Age Country Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12
1 Gold 1357 Peter McCann RCYC 55 M 12 IRL 3 8 1 13 17 4 5 1 32 6 9 5
2 Gold 5608 Arran Holman Hollowell SC 60 M 12 GBR 16 10 7 6 7 16 3 4 1 3 5 14
3 Gold 1366 Cian Byrne RCYC 63 M 12 IRL 4 16 4 5 8 10 4 8 6 5 15 9
4 Gold 5543 William Wilson Restronguet SC 90 M 12 GBR 26 9 12 20 23 8 2 2 10 23 1 3
5 Gold 5618 Ollie Sellers Oxford/Bowmoor 97 M 12 GBR 24 4 3 54 11 6 1 3 11 14 20 24
6 Gold 17090 Adele Whitmyer Team Gnarly/Noroton YC 103 F 12 USA 21 19 42 3 35 1 8 24 5 7 8 7
7 Gold 5857 James Taylor Wraysbury Lake SC 104 M 12 GBR 29 27 18 4 13 3 13 9 18 15 3 8
8 Gold 1107 Sophie Browne RCYC/TBSC 105 F 12 IRL 2 22 8 33 3 25 23 11 2 12 10 12
9 Gold 5844 Joseph Burns Spinnaker SC 106 M 12 GBR 7 13 15 1 32 14 20 13 9 1 13 32
10 Gold 1393 Adam Hyland RStGYC 108 M 12 IRL 6 17 BFD101 14 6 5 11 17 4 DSQ101 18 10
11 Gold 5761 Jack Parkin Haying Island 129 M 11 GBR 5 3 40 34 5 2 17 27 OCS101 2 6 28
12 Gold 1363 Sean Donnelly NYC 132 M 12 IRL 1 1 5 23 2 27 18 30 15 13 27 68
13 Gold 5766 Georgia Booth Scaling Dam SC 134 F 12 GBR 20 7 6 9 29 13 25 20 OCS101 21 11 2
14 Gold 5714 Jemima Lawson Emsworth SC 136 F 12 GBR 11 14 10 12 19 36 22 6 8 19 21 16
15 Gold 5414 Daniel Whiteley PDSC 139 M 11 GBR 32 20 13 19 12 7 28 10 20 20 14 4
16 Gold 5775 Hugo Andrews HISC 140 M 12 GBR 28 12 11 42 33 19 32 12 13 8 4 1
17 Gold 1053 Daire Cournane RCYC/KYC 148 M 11 IRL 13 31 16 35 4 28 6 15 21 18 16 11
18 Gold 1196 Cliodhna O'Regan KYC 158 F 12 IRL 17 41 21 7 OCS101 11 16 5 16 32 2 31
19 Gold 1270 Robert Dickson LRYC 161 M 11 IRL DNF101 6 34 17 16 12 38 25 12 11 22 6
20 Gold 1148 Donagh O'Buachalla TBSC 163 M 12 IRL 40 15 2 59 10 9 7 16 28 30 28 18
21 Gold 5644 Joshua Belben Stokes Bay SC 163 M 12 GBR 8 11 28 18 28 18 30 22 OCS101 10 7 13
22 Gold 5317 Georgia Grice Dabchicks SC 169 F 12 GBR DNC101 2 9 15 36 15 31 33 7 4 17 37
23 Gold 1244 Sean Gambier-Ross KYC 214 M 12 IRL 10 5 20 21 1 30 26 53 59 24 33 44
24 Gold 5817 Jenny Cropley Warsash SC 234 F 11 GBR 31 28 32 24 34 29 9 63 3 29 53 15
25 Gold 1350 Sean Waddilove SSC 239 M 12 IRL 34 23 27 53 27 34 12 35 14 9 24 42
26 Gold 1293 Erica Ruigrok SSC/HYC 243 F 12 IRL DNC101 25 30 62 18 22 19 21 37 25 23 23
27 Gold 1117 Fergus Flood HYC 249 M 11 IRL 12 33 14 25 14 23 57 19 34 36 39 39
28 Gold 5641 Alex Cole Cardiff Bay YC 255 M 12 GBR 15 21 54 64 20 32 14 23 22 22 32 DNC101
29 Gold 5642 Tom Joesbury Budworth/Gresford SC 275 M 12 GBR DNF101 30 17 37 21 20 65 38 29 35 12 36
30 Gold 1234 Mark Bolger RStGYC 282 M 12 IRL 25 49 22 47 26 21 24 18 DSQ101 27 31 41
31 Gold 1108 Eoin Lyden RCYC/BSC 289 M 12 IRL 65 38 24 10 37 46 27 7 54 26 45 29
32 Silver 1325 Aoife Hopkins HYC 320 F 11 IRL 41 34 29 40 24 77 10 31 27 63 37 47
33 Gold 5625 Harriet Ward Warsash SC 322 F 11 GBR 22 39 39 46 70 33 69 26 24 38 36 19
34 Gold 1300 Harry Whitaker RCYC/BSC 327 M 12 IRL 9 DNF101 36 69 22 38 49 37 58 16 40 22
35 Silver 1309 Conor O'Beirne RSTGYC 338 M 11 IRL 68 37 41 79 OCS101 26 33 14 17 43 29 30
36 Silver 1012 Niamh Henry RStGYC 338 F 10 IRL 53 74 45 28 25 17 15 DNC101 DNC101 41 19 21
37 Silver 1003 Graham Smith RCYC 350 M 12 IRL 43 40 31 48 45 45 41 62 19 34 35 17
38 Silver 1375 Richard Hogan HYC 356 M 11 IRL 44 32 38 76 39 51 58 65 26 17 25 26
39 Silver 1348 Megan Parker SSC 375 F 11 IRL BFD101 18 25 72 40 42 21 79 31 42 51 33
40 Silver 1170 Jamie Tingle RCYC 380 M 11 IRL 61 42 19 55 47 49 35 28 47 62 38 20
41 Silver 1372 Nicholas Delamer HYC 382 M 12 IRL 38 24 44 36 9 40 37 71 44 55 55 DNC101
42 Gold 1215 Aisling Keller LDYC 383 F 12 IRL 45 26 37 44 61 24 55 40 45 37 30 61
43 Gold 1305 Sandy Aplin RStGYC 396 M 11 IRL 23 44 DNC101 27 60 31 42 45 30 57 41 56
44 Gold 1236 Ciaran Jordan GBSC 416 M 12 IRL 47 36 49 66 68 75 39 54 43 31 26 25
45 Gold 960 Donal Collins GBSC 428.9 M 11 IRL DNF101 45 33 32 38 50 29 64 RDG42.9 47 64 48
46 Gold 1055 Tiarnan Dickson LRYC 451 M 12 IRL DNF101 DNF101 65 2 15 37 44 80 33 73 56 46
47 Silver 1371 Nathaniel Gillett LDYC 455 M 12 IRL 58 46 46 81 31 44 43 47 68 54 52 34
48 Gold 1118 Jil McGinley RCYC 462 F 12 IRL 14 70 DNC101 31 56 52 34 56 DNC101 60 54 35
49 Gold 5579 Max Clapp Royal Southern YC 480 F 10 GBR 36 29 DNC101 39 82 41 50 29 63 58 78 57
50 Silver 1302 Stephen Craig RStGYC 493 M 12 IRL 56 51 51 30 62 58 87 34 53 52 57 51
51 Silver 1044 Dougie Power WHSC 494 M 12 IRL 74 85 59 68 46 73 63 36 25 40 34 50
52 Silver 1347 Sorcha Donnelly NYC/BYC 495 M 11 IRL 59 73 48 84 54 59 47 32 51 28 44 DSQ101
53 Silver 1240 Diarmuid O hAirmhi GBSC 498 M 11 IRL DNF101 55 26 65 41 54 36 44 50 71 63 64
54 Silver 1022 Louise Shanahan RCYC 505 F 12 IRL 33 59 47 41 52 DNC101 45 48 62 50 68 DNC101
55 Silver 1153 Arran Walsh RCYC 509 M 12 IRL 39 47 67 22 43 62 78 75 70 51 46 62
56 Silver 1304 Cliodhna Ni Shuilleabhain KYC 511 F 11 IRL 48 53 57 56 51 53 51 46 64 68 43 53
57 Silver 1276 Thomas Moore SSC 531 M 12 IRL 66 43 DNC101 26 66 67 46 55 69 44 DNC101 49
58 Silver 1225 Peter Healy KYC 535 M 12 IRL DNC101 35 63 38 75 43 68 67 42 48 58 73
59 Silver 1067 Megan Boylan SSC 539 F 12 IRL 55 69 23 93 76 70 53 52 52 80 62 27
60 Silver 1249 Ross O'Sullivan KYC 539 M 12 IRL BFD101 48 DNC101 73 78 55 73 49 23 53 47 40
61 Silver 814 Ronan Cournane RCYC/KYC 539 M 10 IRL 30 57 DNF101 74 57 35 74 86 41 39 65 67
62 Gold 1007 Louise Magowan TBSC/CHSC 548 F 12 IRL 57 62 60 75 30 47 56 61 60 49 66 DNC101
63 Silver 1286 Oliver Nyhan RCYC 549 M 12 IRL 75 71 35 96 59 39 RAF101 43 38 64 71 54
64 Silver 1192 Chloe Eggers RStGYC 550 F 12 IRL 42 58 52 50 42 63 62 69 67 79 70 45
65 Silver 1113 Jack Ryan LRYC 565 M 12 IRL 67 65 43 29 48 71 86 74 80 74 42 52
66 Silver 1154 Ciaran Finnegan WHSC 565 M 11 IRL 37 67 68 78 44 65 52 68 46 46 90 72
67 Silver 1033 Patrick Cahill RSTGYC 585 M 12 IRL 78 79 53 51 73 56 81 41 61 89 50 43
68 Silver 1373 Scott O'Sullivan KYC 593 M 10 IRL 60 66 DNC101 87 53 72 40 83 40 82 59 38
69 Silver 1251 Isabelle Delamer HYC 596 F 10 IRL 70 52 64 57 63 80 83 57 48 66 60 59
70 Silver 1349 Conor Kneafsey NYC 601 M 12 IRL 54 75 56 60 OOT101 69 54 42 56 81 72 63
71 Gold 1335 Scot Levie LDYC 602 M 12 IRL 27 BFD101 DNC101 43 OOT101 86 61 66 35 33 49 DNC101
72 Silver 817 Alexandra Walsh RSGYC 607 F 12 IRL 19 63 DNC101 11 50 57 82 78 DNC101 45 DNC101 DNC101
73 Gold 5942 Joshua Haynes Trent Valley 620 M 11 GBR 18 BFD101 DNC101 8 67 DNC101 60 60 39 65 DNC101 DNC101
74 Silver 1298 Bill Staunton SSC 634 M 12 IRL 52 60 61 70 77 60 59 77 49 69 88 DNC101
75 Silver 5547 Robbie King RStGYC 639 M 10 IRL 50 DNC101 DNC101 45 58 61 66 59 57 75 67 DNC101
76 Silver 730 Anne Potterton WHSC/HYC 642 F 11 IRL DNC101 64 66 92 69 48 71 39 74 61 84 66
77 Silver 5578 Sally Clapp Royal Southern YC 693 F 12 GBR 64 DNF101 DNC101 85 49 79 70 51 78 84 73 60
78 Silver 1331 Tom Byrne NYC 694 M 12 IRL 72 DNC101 DNC101 90 74 64 64 58 55 87 61 69
79 Silver 1163 Robbie Dix HYC 712 M 11 IRL 69 68 BFD101 98 80 68 67 50 72 86 82 70
80 Silver 1379 Daniel Raymond NYC 726 M 11 IRL 63 DNC101 DNC101 63 72 83 84 81 75 56 48 DNC101
81 Silver 1394 Blaithnaid O'Connell RStGYC 735 F 12 IRL DNF101 82 50 95 55 78 75 72 65 78 85 DNC101
82 Silver 1391 Sean Landers WHSC 752 M 12 IRL 62 76 62 80 OOT101 81 79 85 76 77 74 DNC101
83 Silver 815 Hugh Connell KYC 770 M 11 IRL 76 72 55 86 64 66 48 DNC101 DNC101 DNC101 DNC101 DNC101
84 Silver 1142 David Johnson SDC 780 M 12 IRL DNF101 61 58 71 DNC101 DNC101 72 76 DNC101 70 69 DNC101
85 Gold 608 Ryan Wernick Dobboyd Aqua C 783 M 11 AUS 46 50 DNC101 82 DNC101 DNC101 DNC101 OOT101 73 72 86 71
86 Silver 656 Anna Kelly RCYC 785 F 11 IRL DNF101 83 DNC101 58 71 74 80 73 71 93 81 DNC101
87 Silver 778 Lucy McCutcheon RStGYC 814 F 12 IRL 73 56 DNC101 77 OOT101 DNC101 76 DNC101 DNC101 85 79 65
88 Gold 5216 Alex Joesbury Budworth 822 M 11 GBR 51 54 DNC101 52 OCS101 DNC101 DNC101 DNC101 DNC101 59 DNC101 DNC101
89 Silver 930 Alacoque Daly TBSC 823 F 11 IRL 49 DNF101 DNC101 88 OOT101 DNC101 77 DNC101 81 90 80 55
90 Silver 614 Matthew Kehoe RCYC 824 M 11 IRL 71 86 DNC101 49 81 85 92 DNC101 DNC101 83 75 DNC101
91 Silver 884 Ben Jennings HYC 838 M 12 IRL DNF101 78 DNF101 67 65 82 91 DNC101 DNC101 76 76 DNC101
92 Silver 1222 Denis Looby LDYC 848 M 12 IRL DNF101 DNF101 BFD101 61 DNC101 84 85 DNC101 36 95 83 DNC101
93 Silver 998 Harry Dobbs RNIYC 850 M 12 IRL DNC101 77 DNC101 97 DNC101 DNC101 DNC101 70 77 91 77 58
94 Silver 760 Mike Varnam RCYC 879 M 10 IRL DNC101 80 DNC101 89 DNC101 DNC101 90 84 79 67 87 DNC101
95 Silver 903 Robert Blake LDYC 900 M 12 IRL DNF101 81 DNC101 83 79 76 DNF101 DNC101 DNC101 88 89 DNC101
96 Silver 1336 Ciaran Joyce LDYC 913 M 12 IRL DNC101 DNC101 DNC101 16 DNC101 DNC101 89 OOT101 DNC101 DNC101 DNC101 DNC101
97 Silver 1164 Criofan Guilfoyle RCYC 920 M 11 IRL 77 84 DNC101 91 DNC101 DNC101 88 82 DNC101 94 DNC101 DNC101
98 Silver 1319 Andrew Moore RStGYC 930 M 12 IRL 35 87 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101
99 Silver 829 Shaun Condon RStGYC 994 M 11 IRL BFD101 DNC101 DNC101 94 DNC101 DNC101 DNC101 DNC101 DNC101 92 DNC101 DNC101
100 Silver 905 Oskar Cahill NYC 1010 M 10 IRL DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101 DNC101
comments powered by Disqus