X

Result Details

Event name: UKGlobal British Isles & Classic National Championships
Date: 15 July 2013
Type: Championship
Club: WPNSA
Classtype:Flying Fifteen , see more results
Rank Fleet Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett Tally Boat Name SailNo Number HelmAge HelmGender CrewAge CrewGender CombinedCrewAge Total
1 Open Steve GOACHER Phil EVANS Royal Windermere 4.0 4.0 (6.0) 2.0 1.0 2.0 1.0 (9.0) 2.0 16.0 18 4021 60 M 55 M 115 31.0
2 Open Mike HART Jeremy DAVY Hayling Island SC 5.0 2.0 1.0 (6.0) (9.0) 5.0 5.0 4.0 1.0 23.0 13 3760 53 M 43 M 96 38.0
3 Open Richard LOVERING Matt ALVARADO Hayling Island SC (6.0) 3.0 (8.0) 1.0 4.0 4.4 RDGb 4.0 2.0 6.0 24.4 33 FFITZ/Hyde Sails 3955 37 M 37 M 74 38.4
4 Open Alan BAX James GRANT Hayling Island SC 3.0 7.0 3.0 (21.0) 3.0 4.0 14.0 3.0 (15.0) 37.0 39 3998 61 M 35 M 96 73.0
5 Open Ian CADWALLADER Dave SWEET Chew Valley Lake SC (20.0) (15.0) 9.0 3.0 11.0 1.0 2.0 6.0 7.0 39.0 41 4014 45 M 51 M 96 74.0
6 Open Charles APTHORP Jonathan CLARK Hayling Island SC 1.0 (14.0) 5.0 11.0 6.0 (41.0 OCS) 7.0 5.0 8.0 43.0 34 Fourwinds 3957 56 M 56 M 112 98.0
7 Open Ashley SMITH Kym THUMPKIN Sandgate SC 7.0 1.0 4.0 12.0 2.0 (41.0 OCS) (17.0) 14.0 12.0 52.0 35 Saffari 3951 3972 54 M 53 F 107 110.0
8 Open Simon KNELLER Dave LUCAS Grafham Water SC 2.0 6.0 2.0 20.0 10.0 6.0 (23.0) 8.0 (41.0 RET) 54.0 30 Sound Barrier 3937 49 M 49 M 98 118.0
9 Open Adrian TATTERSALL Vincent Harris Parkstone YC 15.0 5.0 (28.0) (26.0) 8.0 7.0 3.0 7.0 10.0 55.0 27 Defying Gravity 3914 53 M 39 M 101 109.0
10 Open David TABB Chewey SHERRELL Parkstone YC 16.0 9.0 (23.0) 9.0 14.0 3.0 8.0 (25.5) 14.0 73.0 22 Cavalier 4019 61 M 45 M 106 121.5
11 Open Graham SCROGGIE Ben SCROGGIE Parkstone YC 14.0 25.0 17.0 13.0 (31.0) (28.0) 6.0 1.0 3.0 79.0 5 Curiosity 4020 73 M 33 M 106 138.0
12 Open Steve DOUTHWAITE Paul AVERLEY RNYC 12.0 10.0 10.0 5.0 13.0 11.0 (20.0) (27.0) 19.0 80.0 6 3936 35 M 47 M 82 127.0
13 Open Bob ALEXANDER Huw WILLETTS Parkstone YC (29.0) 19.0 7.0 14.5 5.0 14.0 10.0 (21.0) 13.0 82.5 7 3537 55 M 53 M 108 132.5
14 Open Geoff BAYLISS Simon HUNT Hayling Island SC (24.0) 8.0 19.0 23.0 7.0 9.0 9.0 (24.0) 11.0 86.0 36 Carbonfootprint 3974 69 M 43 M 112 134.0
15 Open Justin WAPLES Jamie WATERHOUSE RCYC 11.0 13.0 13.0 4.0 (30.0) 18.0 12.0 (25.5) 16.0 87.0 32 Bright Sparks 3954 48 M 24 M 72 142.5
16 Open Anthony OSMAN Andy OSMAN Parkstone YC (18.0) 17.0 12.0 8.0 12.0 (21.0) 11.0 18.0 9.0 87.0 29 The Stiff 3934 25 M 57 M 82 126.0
17 Open Chris WAPLES Tom WAPLES Hayling Island SC 13.0 (22.0) 14.0 10.0 19.0 15.0 (28.0) 17.0 5.0 93.0 38 Mad Sparks 3994 54 M 23 M 77 143.0
18 Open Simon SPOLTON Simon PHILBRICK Parkstone YC 10.0 (30.0) 11.0 7.0 18.0 (20.0) 18.0 12.0 18.0 94.0 2 Final Fling 3407 46 M 38 M 84 144.0
19 Open Pip HUDSON Peter NASH Broxbourne SC 19.0 11.0 18.0 (29.0) 22.0 10.0 (26.0) 11.0 4.0 95.0 10 Pterodactyl 3681 60 M 66 M 126 150.0
20 Open Bernard DEMARTIAL Jean-yves RENAULT Dinard YC 17.0 20.0 (32.0) (24.0) 15.0 13.0 13.0 10.0 24.0 112.0 37 Prothis 3976 63 M 61 M 124 168.0
21 Open Mike THOMPSON Dave MOY Chew Valley Lake SC 9.0 27.0 20.0 (32.0) (41.0 OCS) 8.0 25.0 16.0 26.0 131.0 23 Spirit of Hallin 3899 67 M 51 M 118 204.0
22 Open Stephen HOPSON Nigel KING Oxfordshire SC 21.0 12.0 (31.0) 22.0 21.0 16.0 19.0 22.0 (23.0) 133.0 11 3703 56 M 44 M 100 187.0
23 Open Simon PATTERSON Simon THOMPSON Draycote Water SC 23.0 (24.0) 22.0 (31.0) 16.0 19.0 22.0 13.0 20.0 135.0 16 Windconqueror 3795 52 M 61 M 113 190.0
24 Open Crispin READ WILSON Conner CIANTAR Parkstone YC 26.0 29.0 15.0 (30.0) 24.0 12.0 15.0 (31.0) 17.0 138.0 28 Footloose 3922 64 M 18 M 82 199.0
25 Open Bill CHARD Dominic BOWNS Chew Valley YC (35.0) 21.0 24.0 14.5 17.0 23.0 21.0 (28.0) 21.0 141.5 42 Quindici 3862 44 M 53 M 97 204.5
26 Open Patrick KEATS Chris JERMYN Parkstone YC (33.0) 23.0 16.0 33.0 23.0 (41.0 DSQ) 16.0 19.0 28.0 158.0 4 Accelerando 3490 43 M 54 M 97 232.0
27 Open Richard HOPE Mike STENSON Draycote Water SC 8.0 (31.0) 25.0 (34.0) 28.0 25.0 27.0 23.0 25.0 161.0 25 Deffiant II 3902 48 M 42 M 90 226.0
28 Open Nick TAYLOR Mark PERRITON Grafham Water SC 31.0 26.0 27.0 16.0 20.0 22.0 (34.0) (37.0) 22.0 164.0 31 3947 57 M 52 M 109 235.0
29 Open Michael KILBEE Tony COX Parkstone YC (34.0) 16.0 29.0 27.0 (33.0) 32.0 29.0 15.0 27.0 175.0 24 Freewheelin 3901 66 M 64 M 130 242.0
30 Open Andrew CLARK Agness CLARK Draycote Water SC 32.0 (34.0) (34.0) 17.0 29.0 17.0 31.0 30.0 30.0 186.0 26 Pink Panther 3911 42 M 37 F 79 254.0
31 Open Christina MONCUR Stephen MONCUR Parkstone YC 25.0 28.0 (35.0) 19.0 32.0 24.0 32.0 (34.0) 29.0 189.0 20 FFoenix 3850 32 F 36 M 68 258.0
32 Open Alex TIMMS Lucy TIMMS Chew Valley YC 22.0 35.0 (36.0) 18.0 (37.0) 34.0 36.0 20.0 35.0 200.0 21 Ffoxy Lady 3866 54 M 16 F 70 273.0
33 Silver Stephen CROSBIE David CROSBIE Royal Motor YC (37.0) 33.0 21.0 (37.0) 26.0 30.0 30.0 33.0 31.0 204.0 43 Ffracas 2979 54 M 21 M 75 278.0
34 Open Steve RANDLE Lisa RANDLE Parkstone YC (38.0) (36.0) 30.0 25.0 34.0 27.0 24.0 32.0 33.0 205.0 15 Feeling Frisky 3783 52 M 52 F 104 279.0
35 Open Daniel PILGRIM Josh PRATER Chew Valley Lake SC 30.0 32.0 (39.0) (35.0) 27.0 29.0 35.0 29.0 32.0 214.0 19 The Flying Fox 3826 49 M 22 M 71 288.0
36 Open Keith JAMIESON Dave HEMINGWAY Royal Windermere YC 27.0 38.0 38.0 28.0 25.0 26.0 33.0 (41.0 RET) (41.0 RET) 215.0 12 Asterix 3721 50 M 68 M 118 297.0
37 Open Mike PEARCE Ken REED Chew Valley Lake SC 28.0 (39.0) 33.0 36.0 35.0 31.0 37.0 (38.0) 37.0 237.0 3 Wild Affair 3421 63 M 61 M 124 314.0
38 Open Jonathan KNIGHT Patricia KNIGHT Grafham Water SC 36.0 18.0 26.0 40.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 243.0 40 Off Beat 4012 61 M 58 F 119 325.0
39 Open Robert GOODISON Jonathan MALLORY Scarborough YC (40.0) 37.0 37.0 38.0 36.0 33.0 (39.0) 35.0 36.0 252.0 8 Time Off 3627 41 M 28 M 69 331.0
40 Silver Jordan ASPIN Josh BELL Sir John Fisher SC 39.0 (40.0) (40.0) 39.0 38.0 35.0 38.0 36.0 34.0 259.0 1 Anemone 3130 33 M 17 M 50 339.0
comments powered by Disqus