| SAIL NUMBER | NAME | CLUB | |
| | Tom PEEL | ||
| | Edward CHAPMAN | Rya | |
| | Javier LAPRESA GUSARAPO | Real Club Náutico De Palma | |
| | Alastair GOULD | Whitstable YC | |
| | Paul DIJKSTRA | Kws Sneek | |
| | Martin KEEGAN | Derwent Reservoir | |
| | Ben CLEGG | Brightlingsea | |
| | Gavin BREWER | Stokes Bay S.c | |
| | Robert YEAMANS | Aberdeen & Stonehaven YC | |
| | Roelof KUIPERS | Hjc | |
| | Edward WILKINSON | Stokes Bay SC | |
| | Michael SPIES | Dpss | |
| | Martin BINGHAM | Drsc | |
| | David SPARKES | Loch Lomond SC | |
| | Waelchli DOMINIQUE | Rcoberhofen | |
| | Edoardo AMATO | ||
| | Mark BRANAGH | Cn Arenal | |
| | Nicholas LAKE | Datchet | |
| | Jon SIMPSON | Blackwater | |
| | Daniel TROTTER | Drsc | |
| | David ANNAN | Grafham Water SC | |
| | Jelmer KUIPERS | Hjc | |
| | Ian MARSHALL | Oxford Sailing Club | |
| | Graham ROBINSON | Rutland SC | |
| | James SAINSBURY | Rutland SC | |
| | Niklas MEHNER | Slrv E.v. | |
| | Jamie MORGAN | Rutland Water S.c | |
| | John EVANS | Derwent Reservoir Sailing Club | |
| | Yaroslav PETROV | 7 Feet Sailing Club, Novorossiysk | |
| | Francis STILEMAN | Whitstable Yacht Club | |
| | Ron BARNES | Thorpebay Yatch Club | |
| | Patrick KEEN | Rutland Sailing Club | |
| | Steffen SCHOLZ | Bautzner Segel Club E.v. | |
| | Richard WATSHAM | Starcross YC / Rnsa | |
| | Alistair REID | Largo Bay Sailing Club | |
| | Andrew SCOTT | Dbsc | |
| | Thomas FEUERSTEIN | Cn Castelnaudary | |
| | Ian PITTENDREIGH | Aberdeen & Stonehaven Yacht Club | |
| | Frithjof SCHWERDT | Potsdamer Yachtclub | |
| | Ian MONTAGUE | Stone S C | |
| | Mick KEATES | King Geoarge SC | |
| | Steve TYLECOTE | Rutland Sailing Club | |
| | Luis Andres PORTELLA TWYFORD | C.n. Arenal | |
| | Ben SCHOOLING | Datchet Water SC | |
| | Emilien TAQUE | Cnbpp | |
| | Tom CONWAY | Derwent Reservoir Sailing Club | |
| | Rich EVANS | Felixstowe Ferry Sailing Club | |
| | Gavin PAGE | Dabchicks SC/ Wmyc | |
| | Mark CROOK | Blackwater SC | |
| | Richard PELLEY | Stoke Bay Sailing Club | |
| | Marek OSWALD | Segelclub Enge SCe | |
| | Paul WHITESMITH | Chew Valley Lake SC | |
| | Ian COLLIS-SMITH | Cvlsc | |
| | Aaron BARDEN | Datchet / Pyc | |
| | Andrew PEAKE | Whitstable | |
| | Dave POSTON | Datchet | |
| | Thomas DUEHRSEN | Thunersee Yachtclub | |
| | Tim CHAPMAN | ||
| | Klaus COSTADEDOI | SCatt | |
| | Florian KEMPER | Kieler Yacht-club | |
| | Ian MARTIN | Datchet Water Sailing Club | |
| | Dan VINCENT | Stokes Bay SC/ Rnsa | |
| | Matt HOLLIS | Rutland Sailing Club | |
| | Chris WEBBER | Datchet Water Sailing Club | |
| | John COLEGRAVE | Aberdeen & Stonehaven Yacht Club | |
| | Andy RICE | Stokes Bay | |
| | Iain MORTON | Canonry Sailing Club | |
| | Catharina GAUDA | Kieler Yacht Club (kyc), Germany | |
| | Kit STENHOUSE | Rutland Sailing Club | |
| | Iver AHLMANN | Kieler Yacht Club (kyc) | |
| | Tristan WILLIAMS | Hzv | |
| | Christian REYNOLDS | Locks Sailing Club | |
| | Paul MOLESWORTH | Datchet | |
| | Alistair KERR | Aberdeen And Stonehaven | |
| | Mark PONSFORD | Stokes Bay SC | |
| | Jamie HILTON | Datchet Water Sailing Club | |
| | Graeme OLIVER | Sunderland YC | |
| | Giacomo GIOVANELLI | ||
| | Richie ROBERTSON | Blairgowrie Yacht Squadron | |
| | Stuart KEEGAN | ||
| | Chris WRIGHT | Rutland/carsington | |
| | Jonathan OLIN | Rutland Sailing Club | |
| | Nigel WALBANK | Lymington Town Sailing Club | |
| | Gilles PEETERS | YC Carnac | |
| | Michael PALFREMAN | Stokes Bay | |
| | Richard SMITH | Blue Circle SC | |
| | Elaine TURNER | Braassemermeer | |
| | Sijbrand JONGEJANS | De Zaanse Onderlinge | |
| | Jon NEWMAN | Black Rock Yacht Club | |
| | Chris SUTHERLAND | Mounts Bay Sailing Club, Fremantle Sailing Club | |
| | Justo MARTÍNEZ BALAGUER | Club Nautic S'arenal | |
| | Tom WRIGHT | Stokes Bay | |
| | Hans ZUURENDONK | Asyc | |
| | Roger OSWALD | Segelclub Enge SCe | |
| | Bruce KEEN | Stokes Bay | |
| | Richard EKBERG | Black Rock Yacht Club | |
| | Richard STENHOUSE | Rutland Sailing Club | |
| | Dylan NOBLE | Ullswater YC | |
| | Ian RENILSON | Dalgety Bay Sailing Club | |
| | Sergei SAMUS | Datchet/whitstable | |
| | Mayrhofer MARTIN | Uycas | |
| | Alex COOPER | Stokes Bay Sailing Club | |
| | Geir Odmar HELDAL | Chrisitansand Sf | |
| | Luke DRAPER | King George SC | |
| | Nicolas DUCHOUD | SCow | |
| | Alastair CONN | Derwent Reservoir | |
| | Daniel HARE | Stone Sailing Club | |
| | John ARCHER | Rorc | |
| MUSTO SKIFF - 108 ENTRIES | |||
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry