For all the latest news sign up here with your email address:
SAIL NUMBER | NAME | CLUB | |
Crusader K24 | Richard MATTHEWS Richard Matthews | ||
italia ITA 7 | Richard RANKIN Jaffa Harrison | ||
Sceptre K17 | Chris BALL Tom Smith | ||
12M - 3 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
BOD 1 BOD 1 | Peter SUMMERHAYES Peter Summerhayes | Bembridge SC | |
BOD 10 BOD 10 | Chris EVANS C Evans | Bembridge SC | |
BOD 11 BOD 11 | Brian ORANGE Brian Orange | Bembridge SC | |
BOD 12 BOD 12 | William BLAND W Bland | Bembridge SC | |
BOD 2 BOD 2 | Martin BONHAM Martin Bonham | Bembridge SC | |
BOD 7 BOD 7 | Sarah MARSHALL Sarah Marshall | Bembridge SC | |
BOD 8 BOD 8 | Anna ROW Anna Row | Bembridge SC | |
BOD 9 BOD 9 | Peter TRUMAN P W Truman | Bembridge SC | |
BOD - 8 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Njord GBR 653 | Richard POWELL Richard Powell | Rorc | |
Whimsey AUS206 | Gordon INGATE Gordon Ingate | Royal Sidney Yacht Squadron | |
DRAGON - 2 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Allegro 116 | Malcolm MYERS Malcom Myers | Aldburgh | |
Carousel 44 | David TROWER David Trower | Aldeburgh Yacht Club | |
Fingal 103 | Hilary LIGHTFOOT Hilary Lightfoot | Aldbourgh | |
Pippin 96 | Jimmy ROBINSON Jimmy Robinson | Aldeburgh Yacht Club | |
Tantrum 139 | Jonathan EVANS Jonathan Evans | ||
LOCH LONG - 5 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Chough 1704 | David HOPKINS David Hopkins | Royal Southern YC/cowes Corinthian YC | |
Lotus 3 | Bruce WILMOT Brian Charlesworth | ||
MELITA GBR 42 | David ROBERTS David Roberts | Royal Cornwall Yacht Club | |
Mizpah 8 | Lionel HOARE L Hoare | ||
Monsoon K34 | David ELLIOTT David Elliott | Bosham SC | |
PLOVER 40 | Edward EDDY Edward Eddy | Bembridge Sailing Club | |
Sepia 2768 | David PENNISON David Pennison | Rafyc | |
Winifred H4 | Brian CORBETT Brian Corbett | Medway Yacht Club | |
REVIVAL - 8 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
Betty V61 | Rebecca WICKENS Rebecca Wickens | Itchenor | |
Dainty V1 | Peter NICHOLSON Peter Nicholson | Bosham SC | |
Danny V26 | Roger WICKENS Roger Wickens | Itchenor SC | |
Fay V24 | Richard PEARSON Richard Pearson | Itchenor Sailug Club | |
Firefly V62 | Stewart REED Stewart Reed | Itchenor SC | |
Harmony V11 | Duncan O'KELLY Duncan O'kelly | Itchenor Sailing Club | |
Honey V43 | Graham COLBOURNE Graham Colbourne | Itchenor Sailing Club | |
Little Lady V6 | Gayle PALMER Gayle Palmer | Itchenor Sailing Club | |
Maisy V64 | Peter GODDARD Bill Dickson | Itchenor | |
melody v 36 | John TANNER John Tanner | ||
Penny V42 | Julian MONEY Julian Money | Itchenor Sailing Club | |
Query V 25 | Tim HILL Tim Hill | Itchenor S C | |
Spray V 46 | Alan STANNAH Alan Stannah | Itchenor Sailing Club | |
Symphony V33 | Anthony ROBINSON Anthony Robinson | Itchenor Sailing Club | |
WHY V28 | Robert EGGLETON Robert Eggleton | Itchenor Sailing Club | |
SOLENT SUNBEAM - 15 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry