SAIL NUMBER | NAME | CLUB | |
![]() | Rudy CHADWICK-SMITH | Llyn Brenig Sailing Club | |
GENERAL HANDICAP - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Guto WILLIAMS | Pdsc | |
![]() | Rhys William OWEN | Pwllheli | |
![]() | Charlotte WATSON | Llyn Brenig | |
![]() | Alexander WATSON | Llyn Brenig | |
![]() | Jasmine BLIGHT | Port Dinorwic | |
![]() | Thomas DAWSON | Pdsc | |
![]() | Lorelei BATES | Cbyc | |
![]() | Bethan WENTEL | Shotwick Sailing Club | |
![]() | Rhys Owain JONES | Clwb Hwylio Pwllheli Sailing Club | |
![]() | Iwan ROBERTS | Port Dinorwic S C | |
![]() | Elodie EDWARDS | Port Dinorwic (y Felinheli) | |
![]() | Phoebe ROBERTS | Port Dinorwic Sailing Club | |
![]() | Matthew LEARY | Myc | |
![]() | Annabelle BLIGHT | Port Dinorwic | |
![]() | Harry PULFORD | Port Dinorwic | |
OPTIMIST - 15 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
![]() | Hannah ROBERTS | Port Dinorwic Sailing Club | |
![]() | Nellie CHADWICK-SMITH | Llyn Brenig Sailing Club | |
TOPPER - 2 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry