RYA Youth & Masters & UKWA British Open/Cup 6, Weymouth and Portland National Sailing Academy , 1 Oct 2011 - 2 Oct 2011
SAIL NUMBER | NAME | CLUB | |
393 | Joshua CAREY | ||
9906 | Marina ROUND | ||
9934 | Josh CROFT | ||
5.8 TECHNO - 3 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
223 | Sebastian ROUND | ||
383 | Matthew CAREY | ||
390 | Ross WARREN | ||
504 | Zed SPENCER-MILNES | ||
852 | Henry BLOODWORTH | ||
9688 | Alice BUTTS | ||
9970 | John HUMPHRIES | ||
9979 | Charlotte RUTTER | ||
6.8 TECHNO 293 OD - 8 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
472 | Charlie GILBERT | ||
719 | Emma LABOURNE | ||
749 | Robert YORK | ||
850 | Holly MACPHAIL | ||
980 | Lewis MAY | ||
982 | Jordan HOWRAM | ||
9909 | Aidan LIDDY | ||
9919 | Ben MARSHALL | ||
Junior under 17 or full time student under 20 466 | Cameron COGHILL | ||
Junior under 17 or full time student under 20 934 | Rachel HORTON | ||
Junior under 17 or full time student under 20 9908 | Lucy TAYLOR | ||
7.8 TECHNO 293 OD - 11 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
135 | Steve SUGDEN | ||
164 | Bob INGRAM | ||
353 | Paul ROBINSON | ||
918 | Annette KENT | ||
919 | Robert KENT | ||
ADULT - 5 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
1000 | David COLES | ||
139 | Nicholas ICKE | ||
40 | Tim GIBSON | ||
56 | Keith ATKINSON | ||
91 | James BRIGGS | ||
98 | Chris BOND | ||
FORMULA - 6 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
328 | Adrian WALLIS | ||
FORMULA NATIONAL - 1 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
102 | James HATCHER | ||
453 | Matthew BROWN | ||
585 | Lucy GRAYSTON | ||
597 | Stuart HARDS | ||
678 | Ella MILNE | ||
703 | Noelle FINCH | ||
714 | Emily HALL | ||
748 | Max BUSHELL | ||
758 | Annalee HARGREAVES | ||
759 | Dean HARGREAVES | ||
808 | Rob GRIFFITHS | ||
814 | Sarah LABOURNE | ||
821 | Ruben LANSLEY | ||
853 | Gemma GRAYSTON | ||
854 | Lou BROWN | ||
889 | Natalie MCWILLIAMS | ||
926 | Kieran MARTIN | ||
945 | Nick WELSH | ||
95 | Conor WELLS | ||
957 | Lee MARRS | ||
961 | Emma WILSON | ||
962 | Daniel WILSON | ||
983 | Matthew BARTON | ||
9842981 | Jack LENNON | ||
9857 | Sarah JACKSON | ||
991 | Jack BASSETT | ||
9917 | Isabelle SAVAGE | ||
9918 | Georgina SAVAGE | ||
9972 | Alice READ | ||
JUNIOR UNDER 17 OR FULL TIME STUDENT UNDER 20 - 29 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
0 | Christopher GIBSON | ||
275 | Marc CARNEY | ||
343 | Andrew ROBINSON | ||
365 | Mark KAY | ||
531 | Jonathan DAVIS | ||
537 | Rod DAVIS | ||
538 | Janet PAIN | ||
552 | Tom NAYLOR | ||
580 | Russ CANNING | ||
720 | Jon WHITE | ||
840 | Bruce KEEPING | ||
847 | Peter KEEPING | ||
882 | John PETE | ||
9601 | Bob WARREN | ||
RACEBOARD MEN 9.5 YOUTH LADY 8.5 - 14 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
17 | Connor BAINBRIDGE | ||
21 | Jamie INGRAM | ||
RS:X OPEN MEN 9.5 - 2 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
178 | Brian WILSON | ||
931 | Tom SQUIRES | ||
GBR 60 | Sam SILLS | ||
RS:X OPEN MEN 9.5 - 3 ENTRIES |
SAIL NUMBER | NAME | CLUB | |
286 | Luke RAISTRICK | ||
49 | Joe BENNETT | ||
561 | Imogen SILLS | ||
574 | Nat WARREN | ||
62 | Adam PURCELL | ||
638 | Chloe BENNETT | ||
71 | Claudia CARNEY | ||
94 | Alex PARKER | ||
956 | Saskia SILLS | ||
967 | Zach BRUBERT | ||
969 | Jade ROGERS | ||
RS:X YOUTH UNDER 19 MEN - 11 ENTRIES |
If your name is not on this list, you have not completed all the stages of the entry process AND/OR we are still waiting for your entry fee to clear. Please login into your account to finalise your entry